FlowLine M Suspended
FlowLine linear architectural solutions, contemporary luminaire incorporating latest LED technology and design.
Details:
Fully modular suspended solution allowing flexibility within the architectural space. This beautiful simplistic design ensures the highest quality of light for any given application.
Features:
CRI 80+ (CRI 90+ Option upon request)
UGR <19 Achievable
Energy efficient LED technology with homogeneous appearance. Flexible solutions for easy installation both for new build and retrofit. Vast range of size and power solutions, up to 153lm/W efficiency.
Long life
+72,000 hours, energy efficient LED technology.
Options
Available in 3000k, 4000k or Tuneable White
Available in White, Black or Anodised aluminium finish for direct only or indirect/direct solutions. Custom RAL colours also available
Available with DALI drivers, standard, self test and EMPRO emergency.
Product range:
Opal Diffuser
PRODUCT | LUMEN OUTPUT | DIST/OPTIC | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Flowline M | 572 | Opal | 4000 | 575 | AFM 06 OD 40 B P W | Download | Download |
Flowline M | 1143 | Opal | 4000 | 575 | AFM 11 OD 40 B P W | Download | Download |
Flowline M | 1715 | Opal | 4000 | 575 | AFM 17 OD 40 B P W | Download | Download |
Flowline M | 2286 | Opal | 4000 | 575 | AFM 23 OD 40 B P W | Download | Download |
Flowline M | 853 | Opal | 4000 | 855 | AFM 09 OD 40 C P W | Download | Download |
Flowline M | 1704 | Opal | 4000 | 855 | AFM 17 OD 40 C P W | Download | Download |
Flowline M | 2557 | Opal | 4000 | 855 | AFM 26 OD 40 C P W | Download | Download |
Flowline M | 3409 | Opal | 4000 | 855 | AFM 34 OD 40 C P W | Download | Download |
Flowline M | 1133 | Opal | 4000 | 1134 | AFM 11 OD 40 D P W | Download | Download |
Flowline M | 2266 | Opal | 4000 | 1134 | AFM 23 OD 40 D P W | Download | Download |
Flowline M | 3399 | Opal | 4000 | 1134 | AFM 34 OD 40 D P W | Download | Download |
Flowline M | 4531 | Opal | 4000 | 1134 | AFM 45 OD 40 D P W | Download | Download |
Flowline M | 1414 | Opal | 4000 | 1414 | AFM 14 OD 40 E P W | Download | Download |
Flowline M | 2827 | Opal | 4000 | 1414 | AFM 28 OD 40 E P W | Download | Download |
Flowline M | 4241 | Opal | 4000 | 1414 | AFM 42 OD 40 E P W | Download | Download |
Flowline M | 5654 | Opal | 4000 | 1414 | AFM 57 OD 40 E P W | Download | Download |
Flowline M | 1695 | Opal | 4000 | 1693 | AFM 17 OD 40 F P W | Download | Download |
Flowline M | 3388 | Opal | 4000 | 1693 | AFM 34 OD 40 F P W | Download | Download |
Flowline M | 5084 | Opal | 4000 | 1693 | AFM 51 OD 40 F P W | Download | Download |
Flowline M | 6777 | Opal | 4000 | 1693 | AFM 68 OD 40 F P W | Download | Download |
Flowline M | 1976 | Opal | 4000 | 1972 | AFM 20 OD 40 G P W | Download | Download |
Flowline M | 3949 | Opal | 4000 | 1972 | AFM 39 OD 40 G P W | Download | Download |
Flowline M | 5925 | Opal | 4000 | 1972 | AFM 59 OD 40 G P W | Download | Download |
Flowline M | 7900 | Opal | 4000 | 1972 | AFM 79 OD 40 G P W | Download | Download |
Microprism Optic
PRODUCT | LUMEN OUTPUT | DIST/OPTIC | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Flowline M | 520 | MPO | 4000 | 575 | AFM 05 MP 40 B P W | Download | Download |
Flowline M | 1039 | MPO | 4000 | 575 | AFM 10 MP 40 B P W | Download | Download |
Flowline M | 1558 | MPO | 4000 | 575 | AFM 16 MP 40 B P W | Download | Download |
Flowline M | 2078 | MPO | 4000 | 575 | AFM 21 MP 40 B P W | Download | Download |
Flowline M | 774 | MPO | 4000 | 855 | AFM 08 MP 40 C P W | Download | Download |
Flowline M | 1550 | MPO | 4000 | 855 | AFM 16 MP 40 C P W | Download | Download |
Flowline M | 2324 | MPO | 4000 | 855 | AFM 23 MP 40 C P W | Download | Download |
Flowline M | 3098 | MPO | 4000 | 855 | AFM 31 MP 40 C P W | Download | Download |
Flowline M | 1029 | MPO | 4000 | 1134 | AFM 10 MP 40 D P W | Download | Download |
Flowline M | 2060 | MPO | 4000 | 1134 | AFM 21 MP 40 D P W | Download | Download |
Flowline M | 3090 | MPO | 4000 | 1134 | AFM 31 MP 40 D P W | Download | Download |
Flowline M | 4119 | MPO | 4000 | 1134 | AFM 41 MP 40 D P W | Download | Download |
Flowline M | 1285 | MPO | 4000 | 1414 | AFM 13 MP 40 E P W | Download | Download |
Flowline M | 2570 | MPO | 4000 | 1414 | AFM 26 MP 40 E P W | Download | Download |
Flowline M | 3855 | MPO | 4000 | 1414 | AFM 39 MP 40 E P W | Download | Download |
Flowline M | 5139 | MPO | 4000 | 1414 | AFM 51 MP 40 E P W | Download | Download |
Flowline M | 1540 | MPO | 4000 | 1693 | AFM 15 MP 40 F P W | Download | Download |
Flowline M | 3081 | MPO | 4000 | 1693 | AFM 31 MP 40 F P W | Download | Download |
Flowline M | 4620 | MPO | 4000 | 1693 | AFM 46 MP 40 F P W | Download | Download |
Flowline M | 6160 | MPO | 4000 | 1693 | AFM 62 MP 40 F P W | Download | Download |
Flowline M | 1795 | MPO | 4000 | 1973 | AFM 18 MP 40 G P W | Download | Download |
Flowline M | 3591 | MPO | 4000 | 1973 | AFM 36 MP 40 G P W | Download | Download |
Flowline M | 5386 | MPO | 4000 | 1973 | AFM 54 MP 40 G P W | Download | Download |
Flowline M | 7181 | MPO | 4000 | 1973 | AFM 72 MP 40 G P W | Download | Download |
Direct/Indirect - Opal Diffuser
PRODUCT | LUMEN OUTPUT | DIST/OPTIC | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Flowline M | 572lm Dn - 223lm up | Opal | 4000 | 575 | AFM 06-02 OD 40 B P W | Download | Download |
Flowline M | 1143lm Dn - 445lm up | Opal | 4000 | 575 | AFM 11-04 OD 40 B P W | Download | Download |
Flowline M | 1715lm Dn - 668lm up | Opal | 4000 | 575 | AFM 17-07 OD 40 B P W | Download | Download |
Flowline M | 2286lm Dn - 890lm up | Opal | 4000 | 575 | AFM 23-09 OD 40 B P W | Download | Download |
Flowline M | 853lm Dn - 332lm up | Opal | 4000 | 855 | AFM 09-03 OD 40 C P W | Download | Download |
Flowline M | 1704lm Dn - 664lm up | Opal | 4000 | 855 | AFM 17-07 OD 40 C P W | Download | Download |
Flowline M | 2557lm Dn - 997lm up | Opal | 4000 | 855 | AFM 26-10 OD 40 C P W | Download | Download |
Flowline M | 3409lm Dn - 1328lm up | Opal | 4000 | 855 | AFM 34-13 OD 40 C P W | Download | Download |
Flowline M | 1133lm Dn - 442lm up | Opal | 4000 | 1134 | AFM 11-04 OD 40 D P W | Download | Download |
Flowline M | 2266lm Dn - 883lm up | Opal | 4000 | 1134 | AFM 23-09 OD 40 D P W | Download | Download |
Flowline M | 3399lm Dn - 1324lm up | Opal | 4000 | 1134 | AFM 34-13 OD 40 D P W | Download | Download |
Flowline M | 4531lm Dn - 1627lm up | Opal | 4000 | 1134 | AFM 45-16 OD 40 D P W | Download | Download |
Flowline M | 1414lm Dn - 551lm up | Opal | 4000 | 1414 | AFM 14-06 OD 40 E P W | Download | Download |
Flowline M | 2827lm Dn - 1101lm up | Opal | 4000 | 1414 | AFM 28-11 OD 40 E P W | Download | Download |
Flowline M | 4241lm Dn - 1653lm up | Opal | 4000 | 1414 | AFM 42-17 OD 40 E P W | Download | Download |
Flowline M | 5654lm Dn - 2203lm up | Opal | 4000 | 1414 | AFM 57-22 OD 40 E P W | Download | Download |
Flowline M | 1695lm Dn - 660lm up | Opal | 4000 | 1693 | AFM 17-07 OD 40 F P W | Download | Download |
Flowline M | 3388lm Dn - 1320lm up | Opal | 4000 | 1693 | AFM 34-13 OD 40 F P W | Download | Download |
Flowline M | 5084lm Dn - 1980lm up | Opal | 4000 | 1693 | AFM 51-20 OD 40 F P W | Download | Download |
Flowline M | 6777lm Dn - 2639lm up | Opal | 4000 | 1693 | AFM 68-26 OD 40 F P W | Download | Download |
Flowline M | 1976lm Dn - 770lm up | Opal | 4000 | 1973 | AFM 20-08 OD 40 G P W | Download | Download |
Flowline M | 3949lm Dn - 1539lm up | Opal | 4000 | 1973 | AFM 39-15 OD 40 G P W | Download | Download |
Flowline M | 5925lm Dn - 2309lm up | Opal | 4000 | 1973 | AFM 59-23 OD 40 G P W | Download | Download |
Flowline M | 7900lm Dn - 3077lm up | Opal | 4000 | 1973 | AFM 79-31 OD 40 G P W | Download | Download |
Direct/Indirect - Microprism Optic
PRODUCT | LUMEN OUTPUT | DIST/OPTIC | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Flowline M | 520lm Dn - 223lm Up | MPO | 4000 | 575 | AFM 05-02 MP 40 B P W | Download | Download |
Flowline M | 1039lm Dn - 445lm Up | MPO | 4000 | 575 | AFM 10-04 MP 40 B P W | Download | Download |
Flowline M | 1558lm Dn - 668lm Up | MPO | 4000 | 575 | AFM 16-07 MP 40 B P W | Download | Download |
Flowline M | 2078lm Dn - 890lm Up | MPO | 4000 | 575 | AFM 21-09 MP 40 B P W | Download | Download |
Flowline M | 774lm Dn - 332lm Up | MPO | 4000 | 855 | AFM 08-03 MP 40 C P W | Download | Download |
Flowline M | 1550lm Dn - 664lm Up | MPO | 4000 | 855 | AFM 16-07 MP 40 C P W | Download | Download |
Flowline M | 2324lm Dn - 997lm Up | MPO | 4000 | 855 | AFM 23-10 MP 40 C P W | Download | Download |
Flowline M | 3098lm Dn - 1328lm Up | MPO | 4000 | 855 | AFM 31-13 MP 40 C P W | Download | Download |
Flowline M | 1029lm Dn - 442lm Up | MPO | 4000 | 1134 | AFM 10-04 MP 40 D P W | Download | Download |
Flowline M | 2060lm Dn - 883lm Up | MPO | 4000 | 1134 | AFM 21-09 MP 40 D P W | Download | Download |
Flowline M | 3090lm Dn - 1324lm Up | MPO | 4000 | 1134 | AFM 31-13 MP 40 D P W | Download | Download |
Flowline M | 4119lm Dn - 1627lm Up | MPO | 4000 | 1134 | AFM 41-16 MP 40 D P W | Download | Download |
Flowline M | 1285lm Dn - 551lm Up | MPO | 4000 | 1414 | AFM 13-06 MP 40 E P W | Download | Download |
Flowline M | 2570lm Dn - 1101lm Up | MPO | 4000 | 1414 | AFM 26-11 MP 40 E P W | Download | Download |
Flowline M | 3855lm Dn - 1653lm Up | MPO | 4000 | 1414 | AFM 39-17 MP 40 E P W | Download | Download |
Flowline M | 5139lm Dn - 2203lm Up | MPO | 4000 | 1414 | AFM 51-22 MP 40 E P W | Download | Download |
Flowline M | 1540lm Dn - 660lm Up | MPO | 4000 | 1693 | AFM 15-07 MP 40 F P W | Download | Download |
Flowline M | 3081lm Dn - 1320lm Up | MPO | 4000 | 1693 | AFM 31-13 MP 40 F P W | Download | Download |
Flowline M | 4620lm Dn - 1980lm Up | MPO | 4000 | 1693 | AFM 46-20 MP 40 F P W | Download | Download |
Flowline M | 6160lm Dn - 2639lm Up | MPO | 4000 | 1693 | AFM 62-26 MP 40 F P W | Download | Download |
Flowline M | 1795lm Dn - 770lm Up | MPO | 4000 | 1973 | AFM 18-08 MP 40 G P W | Download | Download |
Flowline M | 3591lm Dn - 1539lm Up | MPO | 4000 | 1973 | AFM 36-15 MP 40 G P W | Download | Download |
Flowline M | 5386lm Dn - 2309lm Up | MPO | 4000 | 1973 | AFM 54-23 MP 40 G P W | Download | Download |
Flowline M | 7181lm Dn - 3077lm Up | MPO | 4000 | 1973 | AFM 72-31 MP 40 G P W | Download | Download |
Let's Talk
Speak to one of our lighting specialists about our products and services.