FlowLine M Wall Mounted
FlowLine linear architectural solutions, contemporary luminaire incorporating latest LED technology and design.
Details:
Fully modular suspended mounted solution allowing flexibility within the architectural space. This beautiful simplistic design ensures the highest quality of light for any given application.
Features:
CRI > 80 (> CRI 95 Option)
UGR Compliant options available
Energy efficient LED technology with homogeneous appearance. Flexible solutions for easy installation both for new build and retrofit. Vast range of size and power solutions, up to: 153lm/W efficiency.
Long life
+81,000 hours, energy efficient LED technology.
Options
Available in 3000k , 4000k , Tuneable White
Available in White, Black or Anodised aluminium finish for direct only or indirect/direct solutions.Custom RAL colours also available
Available with DALI/DSI drivers, standard, self test and EMPRO emergency.
Product range:
Opal Diffuser Direct Only
Microprism Optic Direct Only
Opal Diffuser Direct-Indirect
PRODUCT | LUMEN OUTPUT | OPTIC | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Flowline M | 572lm Dn 223lm Up | Opal | 4000 | 575 | AFM 06-03 OD 40 B W W | Download | Download |
Flowline M | 1143lm Dn 445lm Up | Opal | 4000 | 575 | AFM 11-04 OD 40 B RT W | Download | Download |
Flowline M | 1715lm Dn 668lm Up | Opal | 4000 | 575 | AFM 17-07 OD 40 B RT W | Download | Download |
Flowline M | 2286lm Dn 890lm Up | Opal | 4000 | 575 | AFM 23-09 OD 40 B RT W | Download | Download |
Flowline M | 853lm Dn 332lm Up | Opal | 4000 | 855 | AFM 09-03 OD 40 C RT W | Download | Download |
Flowline M | 1704lm Dn 664lm Up | Opal | 4000 | 855 | AFM 17-07 OD 40 C RT W | Download | Download |
Flowline M | 2557lm Dn 997lm Up | Opal | 4000 | 855 | AFM 26-10 OD 40 C RT W | Download | Download |
Flowline M | 3409lm Dn 1328lm Up | Opal | 4000 | 855 | AFM 34-13 OD 40 C RT W | Download | Download |
Flowline M | 1133lm Dn 442lm Up | Opal | 4000 | 1134 | AFM 11-04 OD 40 D RT W | Download | Download |
Flowline M | 2266lm Dn 883lm Up | Opal | 4000 | 1134 | AFM 23-09 OD 40 D RT W | Download | Download |
Flowline M | 3399lm Dn 1324lm Up | Opal | 4000 | 1134 | AFM 34-13 OD 40 D RT W | Download | Download |
Flowline M | 4531lm Dn 1627lm Up | Opal | 4000 | 1134 | AFM 45-16 OD 40 D RT W | Download | Download |
Flowline M | 1414lm Dn 551lm Up | Opal | 4000 | 1414 | AFM 14-06 OD 40 E RT W | Download | Download |
Flowline M | 2827lm Dn 1101lm Up | Opal | 4000 | 1414 | AFM 28-11 OD 40 E RT W | Download | Download |
Flowline M | 4241lm Dn 1653lm Up | Opal | 4000 | 1414 | AFM 42-17 OD 40 E RT W | Download | Download |
Flowline M | 5654lm Dn 2203lm Up | Opal | 4000 | 1414 | AFM 57-22 OD 40 E RT W | Download | Download |
Flowline M | 1695lm Dn 660lm Up | Opal | 4000 | 1693 | AFM 17-07 OD 40 F RT W | Download | Download |
Flowline M | 3388lm Dn 1320lm Up | Opal | 4000 | 1693 | AFM 34-13 OD 40 F RT W | Download | Download |
Flowline M | 6777lm Dn 2639lm Up | Opal | 4000 | 1693 | AFM 68-27 OD 40 F RT W | Download | Download |
Flowline M | 5084lm Dn 1980lm Up | Opal | 4000 | 1693 | AFM 51-20 OD 40 F RT W | Download | Download |
Flowline M | 1976lm Dn 770lm Up | Opal | 4000 | 1973 | AFM 20-08 OD 40 G RT W | Download | Download |
Flowline M | 3949lm Dn 1539lm Up | Opal | 4000 | 1973 | AFM 39-15 OD 40 G RT W | Download | Download |
Flowline M | 5925lm Dn 2309lm Up | Opal | 4000 | 1973 | AFM 59-23 OD 40 G RT W | Download | Download |
Flowline M | 7900lm Dn 3077lm Up | Opal | 4000 | 1973 | AFM 79-31 OD 40 G RT W | Download | Download |
Microprism Optic Direct-Indirect
PRODUCT | LUMEN OUTPUT | OPTIC | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Flowline M | 520lm Dn 223lm Up | MPO | 4000 | 575 | AFM 05-02 MP 40 B W W | Download | Download |
Flowline M | 1039lm Dn 445lm Up | MPO | 4000 | 575 | AFM 10-04 MP 40 B W W | Download | Download |
Flowline M | 1558lm Dn 668lm Up | MPO | 4000 | 575 | AFM 16-07 MP 40 B W W | Download | Download |
Flowline M | 2078lm Dn 890lm Up | MPO | 4000 | 575 | AFM 21-09 MP 40 B W W | Download | Download |
Flowline M | 774lm Dn 332lm Up | MPO | 4000 | 855 | AFM 08-03 MP 40 C W W | Download | Download |
Flowline M | 1550lm Dn 664lm Up | MPO | 4000 | 855 | AFM 16-07 MP 40 C W W | Download | Download |
Flowline M | 2324lm Dn 997lm Up | MPO | 4000 | 855 | AFM 23-10 MP 40 C W W | Download | Download |
Flowline M | 3098lm Dn 1328lm Up | MPO | 4000 | 855 | AFM 31-13 MP 40 C W W | Download | Download |
Flowline M | 1029lm Dn 442lm Up | MPO | 4000 | 1134 | AFM 10-04 MP 40 D W W | Download | Download |
Flowline M | 2060lm Dn 883lm Up | MPO | 4000 | 1134 | AFM 21-09 MP 40 D W W | Download | Download |
Flowline M | 3090lm Dn 1324lm Up | MPO | 4000 | 1134 | AFM 31-13 MP 40 D W W | Download | Download |
Flowline M | 4119lm Dn 1627lm Up | MPO | 4000 | 1134 | AFM 41-16 MP 40 D W W | Download | Download |
Flowline M | 4119lm Dn 1627lm Up | MPO | 4000 | 1134 | AFM 41-16 MP 40 D W W | Download | Download |
Flowline M | 1285lm Dn 551lm Up | MPO | 4000 | 1414 | AFM 13-05 MP 40 E W W | Download | Download |
Flowline M | 2570lm Dn 1101lm Up | MPO | 4000 | 1414 | AFM 26-11 MP 40 E W W | Download | Download |
Flowline M | 3855lm Dn 1653lm Up | MPO | 4000 | 1414 | AFM 39-17 MP 40 E W W | Download | Download |
Flowline M | 5139lm Dn 2203lm Up | MPO | 4000 | 1414 | AFM 51-22 MP 40 E W W | Download | Download |
Flowline M | 1540lm Dn 660lm Up | MPO | 4000 | 1693 | AFM 15-07 MP 40 F W W | Download | Download |
Flowline M | 3081lm Dn 1320lm Up | MPO | 4000 | 1693 | AFM 31-13 MP 40 F W W | Download | Download |
FLOWLINE | 4620lm Dn 1980lm Up | MPO | 4000 | 1693 | AFM 46-20 MP 40 F W W | Download | Download |
FLOWLINE | 6160lm Dn 2639lm Up | MPO | 4000 | 1693 | AFM 62-27 MP 40 F W W | Download | Download |
FLOWLINE | 1795lm Dn 770lm Up | MPO | 4000 | 1973 | AFM 18-08 MP 40 G W W | Download | Download |
FLOWLINE | 3591lm Dn 1539lm Up | MPO | 4000 | 1973 | AFM 36-15 MP 40 G W W | Download | Download |
FLOWLINE | 5386lm Dn 2309lm Up | MPO | 4000 | 1973 | AFM 54-23 MP 40 G W W | Download | Download |
FLOWLINE | 7181lm Dn 3077lm Up | MPO | 4000 | 1973 | AFM 72-31 MP 40 G W W | Download | Download |
Let's Talk
Speak to one of our lighting specialists about our products and services.