Flowline S Recessed
Flowline linear architectural solutions, contemporary luminaire incorporating latest LED technology and design.
Details:
Fully modular recessed solution allowing flexibility within the architectural space. This beautiful simplistic design ensures the highest quality of light for any given application.
Features:
CRI 80+ (CRI 90+ Available upon request)
UGR <19 Optic available
Energy efficient LED technology with homogeneous appearance. Flexible solutions for easy installation both for new build and retrofit. Vast range of size and power solutions, up to 130lm/W efficiency.
Long life
+72,000 hours, energy efficient LED technology.
Options
3000k , 4000k , Tuneable White
Available in White, Black or Anodised aluminium finish for direct only or indirect/direct solutions. Also available in any RAL colour
Available with DALI drivers, standard, self test and EMPRO compatible emergency.
Product range:
Opal Diffuser with Trim
MPO Diffuser with Trim
Opal Diffuser Trimless
PRODUCT | LUMEN OUTPUT | DIST/OPTICS | TEMP | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Flowline S | 457 | Opal | 4000 | 575 | AFS 05 OD 40 B R W | Download | Download |
Flowline S | 914 | Opal | 4000 | 575 | AFS 09 OD 40 B R W | Download | Download |
Flowline S | 1371 | Opal | 4000 | 575 | AFS 14 OD 40 B R W | Download | Download |
Flowline S | 1829 | Opal | 4000 | 575 | AFS 18 OD 40 B R W | Download | Download |
Flowline S | 982 | Opal | 4000 | 855 | AFS 10 OD 40 C R W | Download | Download |
Flowline S | 1363 | Opal | 4000 | 855 | AFS 14 OD 40 C R W | Download | Download |
Flowline S | 2045 | Opal | 4000 | 855 | AFS 20 OD 40 C R W | Download | Download |
Flowline S | 2727 | Opal | 4000 | 855 | AFS 27 OD 40 C R W | Download | Download |
Flowline S | 906 | Opal | 4000 | 1134 | AFS 09 OD 40 D R W | Download | Download |
Flowline S | 1813 | Opal | 4000 | 1134 | AFS 18 OD 40 D R W | Download | Download |
Flowline S | 2719 | Opal | 4000 | 1134 | AFS 27 OD 40 D R W | Download | Download |
Flowline S | 3625 | Opal | 4000 | 1134 | AFS 36 OD 40 D R W | Download | Download |
Flowline S | 1131 | Opal | 4000 | 1414 | AFS 11 OD 40 E R W | Download | Download |
Flowline S | 2262 | Opal | 4000 | 1414 | AFS 23 OD 40 E R W | Download | Download |
Flowline S | 3392 | Opal | 4000 | 1414 | AFS 34 OD 40 E R W | Download | Download |
Flowline S | 4523 | Opal | 4000 | 1410 | AFS 45 OD 40 E R W | Download | Download |
MPO Diffuser Trimless
PRODUCT | LUMEN OUTPUT | DIST/OPTICS | TEMP | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Flowline S | 520 | MPO | 4000 | 575 | AFS 05 MP 40 B R W | Download | Download |
Flowline S | 1039 | MPO | 4000 | 575 | AFS 10 MP 40 B R W | Download | Download |
Flowline S | 1558 | MPO | 4000 | 575 | AFS 16 MP 40 B R W | Download | Download |
Flowline S | 2078 | MPO | 4000 | 575 | AFS 21 MP 40 B R W | Download | Download |
Flowline S | 774 | MPO | 4000 | 855 | AFS 08 MP 40 C R W | Download | Download |
Flowline S | 1550 | MPO | 4000 | 855 | AFS 16 MP 40 C R W | Download | Download |
Flowline S | 2324 | MPO | 4000 | 855 | AFS 23 MP 40 C R W | Download | Download |
Flowline S | 2921 | MPO | 4000 | 855 | AFS 29 MP 40 C R W | Download | Download |
Flowline S | 1029 | MPO | 4000 | 1134 | AFS 10 MP 40 D R W | Download | Download |
Flowline S | 2060 | MPO | 4000 | 1134 | AFS 21 MP 40 D R W | Download | Download |
Flowline S | 3090 | MPO | 4000 | 1134 | AFS 31 MP 40 D R W | Download | Download |
Flowline S | 4119 | MPO | 4000 | 1134 | AFS 41 MP 40 D R W | Download | Download |
Flowline S | 1285 | MPO | 4000 | 1414 | AFS 13 MP 40 E R W | Download | Download |
Flowline S | 2570 | MPO | 4000 | 1414 | AFS 26 MP 40 E R W | Download | Download |
Flowline S | 3855 | MPO | 4000 | 1414 | AFS 39 MP 40 E R W | Download | Download |
Flowline S | 5139 | MPO | 4000 | 1414. | AFS 51 MP 40 E R W | Download | Download |
Let's Talk
Speak to one of our lighting specialists about our products and services.