FlowLine S Suspended
FlowLine linear architectural solutions, contemporary luminaire incorporating latest LED technology and design.
Details:
Fully modular suspended solution allowing flexibility within the architectural space. This beautiful simplistic design ensures the highest quality of light for any given application.
Features:
CRI 80+ ( CRI 90+ Option)
UGR <19 Achievable
Energy efficient LED technology with homogeneous appearance. Flexible solutions for easy installation both for new build and retrofit. Vast range of size and power solutions, up to 130lm/W efficiency.
Long life
+72,000 hours, energy efficient LED technology.
Options
3000k , 4000k , Tuneable White
Available in White, Black or Anodised aluminium finish for direct only or indirect/direct solutions. Also available in any RAL colour
Available with DALI drivers, standard, self test and EMPRO emergency.
Product range:
Opal Diffuser
Microprism Optic
PRODUCT | LUMEN OUTPUT | DIST/OPTICS | TEMP | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Flowline S | 520 | MPO | 4000 | 575 | AFS 05 MP 40 B P W | Download | Download |
Flowline S | 1039 | MPO | 4000 | 575 | AFS 10 MP 40 B P W | Download | Download |
Flowline S | 1558 | MPO | 4000 | 575 | AFS 16 MP 40 B P W | Download | Download |
Flowline S | 2078 | MPO | 4000 | 575 | AFS 21 MP 40 B P W | Download | Download |
Flowline S | 774 | MPO | 4000 | 855 | AFS 08 MP 40 C P W | Download | Download |
Flowline S | 1550 | MPO | 4000 | 855 | AFS 16 MP 40 C P W | Download | Download |
Flowline S | 2324 | MPO | 4000 | 855 | AFS 23 MP 40 C P W | Download | Download |
Flowline S | 2921 | MPO | 4000 | 855 | AFS 29 MP 40 C P W | Download | Download |
Flowline S | 1029 | MPO | 4000 | 1134 | AFS 10 MP 40 D P W | Download | Download |
Flowline S | 2060 | MPO | 4000 | 1134 | AFS 21 MP 40 D P W | Download | Download |
Flowline S | 3090 | MPO | 4000 | 1134 | AFS 31 MP 40 D P W | Download | Download |
Flowline S | 4119 | MPO | 4000 | 1134 | AFS 41 MP 40 D P W | Download | Download |
Flowline S | 1285 | MPO | 4000 | 1414 | AFS 13 MP 40 E P W | Download | Download |
Flowline S | 2570 | MPO | 4000 | 1414 | AFS 26 MP 40 E P W | Download | Download |
Flowline S | 3855 | MPO | 4000 | 1414 | AFS 39 MP 40 E P W | Download | Download |
Flowline S | 5139 | MPO | 4000 | 1414 | AFS 51 MP 40 E P W | Download | Download |
Flowline S | 1540 | MPO | 4000 | 1693 | AFS 15 MP 40 F P W | Download | Download |
Flowline S | 3081 | MPO | 4000 | 1693 | AFS 31 MP 40 F P W | Download | Download |
Flowline S | 4620 | MPO | 4000 | 1693 | AFS 46 MP 40 F P W | Download | Download |
Flowline S | 6160 | MPO | 4000 | 1693 | AFS 62 MP 40 F P W | Download | Download |
Flowline S | 1795 | MPO | 4000 | 1973 | AFS 18 MP 40 G P W | Download | Download |
Flowline S | 3591 | MPO | 4000 | 1973 | AFS 36 MP 40 G P W | Download | Download |
Flowline S | 5386 | MPO | 4000 | 1973 | AFS 54 MP 40 G P W | Download | Download |
Flowline S | 7181 | MPO | 4000 | 1973 | AFS 72 MP 40 G P W | Download | Download |
Let's Talk
Speak to one of our lighting specialists about our products and services.