Flowline Pod Wall Mounted
FlowLine linear architectural solutions, contemporary luminaire incorporating latest LED technology and design.
Details:
A versatile luminaire, the Flowline Pod is our most efficient direct Flowline solution yet, taking architectural integration and technology to new heights, providing the highest quality and optimal lighting comfort.
Flowline Pod can be suspended, surface or wall mounted trim or trimless, as well as multiple colour finishes and the options of direct and indirect or direct only lighting. Flowline Pod can embrace any environment thanks to its beautiful simplistic design, allowing complete flexibility.
Features:
IP20
Up to to 152lm/W As Standard
CRI>80 (> CRI 90 Option Available)
UGR <16 Achievable
Long life
+72,000 hours, energy efficient LED technology.
Options
Available in 3000k, 4000k or Tuneable White
Available in White, Black, Anodised aluminium finish and custom RAL colours also available
Multiple sizes and system variations available
Various mounting types to be used in an array of applications
Available with DALI drivers, standard, self test, and EMPRO emergency.
Product range:
Flowline Pod Wall Mounted Direct
PRODUCT | LUMEN OUTPUT | OPTIC | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Flowline Pod | 676 | Pod Optic | 4000 | 570 | AFP 07 WO 40 B W W | Download | Download |
Flowline Pod | 1352 | Pod Optic | 4000 | 570 | AFP 14 WO 40 B W W | Download | Download |
Flowline Pod | 2027 | Pod Optic | 4000 | 570 | AFP 20 WO 40 B W W | Download | Download |
Flowline Pod | 2703 | Pod Optic | 4000 | 570 | AFP 27 WO 40 B W W | Download | Download |
Flowline Pod | 1108 | Pod Optic | 4000 | 850 | AFP 10 WO 40 C W W | Download | Download |
Flowline Pod | 2016 | Pod Optic | 4000 | 850 | AFP 20 WO 40 C W W | Download | Download |
Flowline Pod | 3024 | Pod Optic | 4000 | 850 | AFP 30 WO 40 C W W | Download | Download |
Flowline Pod | 4032 | Pod Optic | 4000 | 850 | AFP 40 WO 40 C W W | Download | Download |
Flowline Pod | 1340 | Pod Optic | 4000 | 1130 | AFP 13 WO 40 D W W | Download | Download |
Flowline Pod | 2680 | Pod Optic | 4000 | 1130 | AFP 27 WO 40 D W W | Download | Download |
Flowline Pod | 5360 | Pod Optic | 4000 | 1130 | AFP 54 WO 40 D W W | Download | Download |
Flowline Pod | 4020 | Pod Optic | 4000 | 1130 | AFP 40 WO 40 D W W | Download | Download |
Flowline Pod | 1672 | Pod Optic | 4000 | 1410 | AFP 17 WO 40 E W W | Download | Download |
Flowline Pod | 3344 | Pod Optic | 4000 | 1410 | AFP 33 WO 40 E W W | Download | Download |
Flowline Pod | 5016 | Pod Optic | 4000 | 1410 | AFP 50 WO 40 E W W | Download | Download |
Flowline Pod | 5016 | Pod Optic | 4000 | 1410 | AFP 50 WO 40 E W W | Download | Download |
Flowline Pod | 6688 | Pod Optic | 4000 | 1410 | AFP 67 WO 40 E W W | Download | Download |
Flowline Pod | 2004 | Pod Optic | 4000 | 1690 | AFP 20 WO 40 F W W | Download | Download |
Flowline Pod | 4008 | Pod Optic | 4000 | 1690 | AFP 40 WO 40 F W W | Download | Download |
Flowline Pod | 6012 | Pod Optic | 4000 | 1690 | AFP 60 WO 40 F W W | Download | Download |
Flowline Pod | 8016 | Pod Optic | 4000 | 1690 | AFP 80 WO 40 F W W | Download | Download |
Flowline Pod | 2336 | Pod Optic | 4000 | 1970 | AFP 23 WO 40 G W W | Download | Download |
Flowline Pod | 4672 | Pod Optic | 4000 | 1970 | AFP 47 WO 40 G W W | Download | Download |
Flowline Pod | 7008 | Pod Optic | 4000 | 1970 | AFP 70 WO 40 G W W | Download | Download |
Flowline Pod | 9334 | Pod Optic | 4000 | 1970 | AFP 93 WO 40 G W W | Download | Download |
Flowline Pod | 8016 | Pod Optic | 4000 | 1690 | AFP 80 WO 40 F W W | Download | Download |
Flowline Pod | 2336 | Pod Optic | 4000 | 1970 | AFP 23 WO 40 G W W | Download | Download |
Flowline Pod | 4672 | Pod Optic | 4000 | 1970 | AFP 47 WO 40 G W W | Download | Download |
Flowline Pod Wall Mounted Direct-Indirect
PRODUCT | LUMEN OUTPUT | OPTIC | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Flowline Pod | 676lm Dn - 223lm Up | Pod Optic | 4000 | 570 | AFP 07-02 WO 40 B W W | Download | Download |
Flowline Pod | 1352lm Dn - 445lm Up | Pod Optic | 4000 | 570 | AFP 14-04 WO 40 B W W | Download | Download |
Flowline Pod | 2027lm Dn - 668lm Up | Pod Optic | 4000 | 570 | AFP 20-07 WO 40 B W W | Download | Download |
Flowline Pod | 2703lm Dn - 890lm Up | Pod Optic | 4000 | 570 | AFP 27-09 WO 40 B W W | Download | Download |
Flowline Pod | 1008lm Dn - 332lm Up | Pod Optic | 4000 | 850 | AFP 10-03 WO 40 C W W | Download | Download |
Flowline Pod | 2016lm Dn - 664lm Up | Pod Optic | 4000 | 850 | AFP 20-07 WO 40 C W W | Download | Download |
Flowline Pod | 3024lm Dn - 997lm Up | Pod Optic | 4000 | 850 | AFP 30-10 WO 40 C W W | Download | Download |
Flowline Pod | 4032lm Dn - 1328lm Up | Pod Optic | 4000 | 850 | AFP 40-13 WO 40 C W W | Download | Download |
Flowline Pod | 1340lm Dn - 442lm Up | Pod Optic | 4000 | 1130 | AFP 13-04 WO 40 D W W | Download | Download |
Flowline Pod | 2680lm Dn - 883lm Up | Pod Optic | 4000 | 1130 | AFP 27-09 WO 40 D W W | Download | Download |
Flowline Pod | 4020lm Dn - 1324lm Up | Pod Optic | 4000 | 1130 | AFP 40-13 WO 40 D W W | Download | Download |
Flowline Pod | 5360lm Dn - 1627lm Up | Pod Optic | 4000 | 1130 | AFP 54-16 WO 40 D W W | Download | Download |
Flowline Pod | 1672lm Dn - 551lm Up | Pod Optic | 4000 | 1410 | AFP 17-05 WO 40 E W W | Download | Download |
Flowline Pod | 3344lm Dn - 1101lm Up | Pod Optic | 4000 | 1410 | AFP 33-11 WO 40 E W W | Download | Download |
Flowline Pod | 5016lm Dn - 1653lm Up | Pod Optic | 4000 | 1410 | AFP 50-17 WO 40 E W W | Download | Download |
Flowline Pod | 6688lm Dn - 2203lm Up | Pod Optic | 4000 | 1410 | AFP 67-22 WO 40 E W W | Download | Download |
Flowline Pod | 2004lm Dn - 660lm Up | Pod Optic | 4000 | 1690 | AFP 20-07 WO 40 F W W | Download | Download |
Flowline Pod | 4008lm Dn - 1320lm Up | Pod Optic | 4000 | 1690 | AFP 40-13 WO 40 F W W | Download | Download |
Flowline Pod | 6012lm Dn - 1980lm Up | Pod Optic | 4000 | 1690 | AFP 60-20 WO 40 F W W | Download | Download |
Flowline Pod | 8016lm Dn - 2639lm Up | Pod Optic | 4000 | 1690 | AFP 80-27 WO 40 F W W | Download | Download |
Flowline Pod | 2336lm Dn - 770lm Up | Pod Optic | 4000 | 1970 | AFP 23-08 WO 40 G W W | Download | Download |
Flowline Pod | 4672lm Dn - 1539lm Up | Pod Optic | 4000 | 1970 | AFP 47-15 WO 40 G W W | Download | Download |
Flowline Pod | 7008lm Dn - 2309lm Up | Pod Optic | 4000 | 1970 | AFP 70-23 WO 40 G W W | Download | Download |
Flowline Pod | 9334lm Dn - 3077lm Up | Pod Optic | 4000 | 1970 | AFP 93-31 WO 40 G W W | Download | Download |
Let's Talk
Speak to one of our lighting specialists about our products and services.
© Artech Lighting. All rights reserved. Privacy Policy | Site by Creo Comms
© Artech Lighting. All rights reserved. Privacy Policy | Site by Creo Comms