Nitor Slim Recessed
The Nitor is designed specifically for the demands of the modern workplace, providing high performance light levels with maximum efficiency.
Details:
With the use of the latest LED technology and full MicroPrism Optics the Nitor provides excellent High Performance, Glare Free LED Lighting in compliance with Part L and LG7 targets, exceeding International Energy Standards.
Features:
CRI>80
UGR<19
Homogeneous appearance
Up to 140 lm/W lumen efficiency
Backlit LED Technology
Long Life
Available in 600 x 600mm , 1200 x 300mm & 1200 x 600mm
50,000 hours, energy efficient LED technology.
MicroPrism Optics for high performance and glare reduction. LG7 Compliant light distribution – excellent gentle illumination of working environment surroundings.
Product range:
Nitor Slim 600 x 600
Nitor Slim 1200 x 300
PRODUCT | LUMEN OUTPUT | DIST/OPTICS | GEAR CONTROL | TEMP | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|---|
Nitor Slim | 2306 | MPO | DALI | 4000 | 1200X300 | ANS 26 40 MP 12030 S1 W D | Download | Download |
Nitor Slim | 3624 | MPO | DALI | 4000 | 1200X300 | ANS 36 40 MP 12030 S1 W D | Download | Download |
Nitor Slim | 4612 | MPO | DALI | 4000 | 1200X300 | ANS 46 40 MP 12030 S1 W D | Download | Download |
Nitor Slim | 5600 | MPO | DALI | 4000 | 1200X300 | ANS 56 40 MP 12030 S1 W D | Download | Download |
Nitor Slim 1200 x 600
PRODUCT | LUMEN OUTPUT | DIST/OPTICS | GEAR CONTROL | TEMP | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|---|
Nitor Slim | 5376 | MPO | DALI | 4000 | 120 x 600 | ANS 54 40 MP 12060 S1 W D | Download | Download |
Nitor Slim | 6384 | MPO | DALI | 4000 | 120 x 600 | ANS 64 40 MP 12060 S1 W D | Download | Download |
Nitor Slim | 7392 | MPO | DALI | 4000 | 120 x 600 | ANS 74 40 MP 12060 S1 W D | Download | Download |
Nitor Slim | 8400 | MPO | DALI | 4000 | 120 x 600 | ANS 84 40 MP 12060 S1 W D | Download | Download |
Let's Talk
Speak to one of our lighting specialists about our products and services.