Primo
Artech Track Mounted LED Luminaire
Details:
XXXXXX
Features:
XXXXXX
Product range:
Astra Track Mounted - 58mm Dia
PRODUCT | LUMEN OUTPUT | OPTICS (˚) | TEMP | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Astra | 500 | 12 | 3000 | 58 Dia | AST 05 30 12 CL 12 TR B D | Download | Download |
Astra | 500 | 24 | 3000 | 58 Dia | AST 05 30 24 CL 58 TR B D | Download | Download |
Astra | 500 | 38 | 3000 | 58 Dia | AST 05 30 38 CL 58 TR B D | Download | Download |
Astra | 500 | 60 | 3000 | 58 Dia | AST 05 30 60 CL 58 TR B D | Download | Download |
Astra | 600 | 12 | 3000 | 58 Dia | AST 06 30 12 CL 58 TR B D | Download | Download |
Astra | 600 | 24 | 3000 | 58 Dia | AST 06 30 24 CL 58 TR B D | Download | Download |
Astra | 600 | 38 | 3000 | 58 Dia | AST 06 30 38 CL 58 TR B D | Download | Download |
Astra | 600 | 60 | 3000 | 58 Dia | AST 06 30 60 CL 58 TR B D | Download | Download |
Astra | 700 | 12 | 3000 | 58 Dia | AST 07 30 12 CL 58 TR B D | Download | Download |
Astra | 700 | 24 | 3000 | 58 Dia | AST 07 30 24 CL 58 TR B D | Download | Download |
Astra | 700 | 38 | 3000 | 58 Dia | AST 07 30 38 CL 58 TR B D | Download | Download |
Astra | 700 | 60 | 3000 | 58 Dia | AST 07 30 60 CL 58 TR B D | Download | Download |
Astra | 800 | 12 | 3000 | 58 Dia | AST 08 30 12 CL 58 TR B D | Download | Download |
Astra | 800 | 24 | 3000 | 58 Dia | AST 08 30 24 CL 58 TR B D | Download | Download |
Astra | 800 | 38 | 3000 | 58 Dia | AST 08 30 38 CL 58 TR B D | Download | Download |
Astra | 800 | 60 | 3000 | 58 Dia | AST 08 30 60 CL 58 TR B D | Download | Download |
Astra | 900 | 12 | 3000 | 58 Dia | AST 09 30 12 CL 58 TR B D | Download | Download |
Astra | 900 | 24 | 3000 | 58 Dia | AST 09 30 24 CL 58 TR B D | Download | Download |
Astra | 900 | 38 | 3000 | 58 Dia | AST 09 30 38 CL 58 TR B D | Download | Download |
Astra | 900 | 60 | 3000 | 58 Dia | AST 09 30 60 CL 58 TR B D | Download | Download |
Astra | 1000 | 12 | 3000 | 58 Dia | AST 10 30 12 CL 58 TR B | Download | Download |
Astra | 1000 | 24 | 3000 | 58 Dia | AST 10 30 24 CL 58 TR B | Download | Download |
Astra | 1000 | 38 | 3000 | 58 Dia | AST 10 30 38 CL 58 TR B | Download | Download |
Astra | 1000 | 60 | 3000 | 58 Dia | AST 10 30 60 CL 58 TR B | Download | Download |
Astra | 1100 | 12 | 3000 | 58 Dia | AST 11 30 12 CL 58 TR B | Download | Download |
Astra | 1100 | 24 | 3000 | 58 Dia | AST 11 30 24 CL 58 TR B | Download | Download |
Astra | 1100 | 38 | 3000 | 58 Dia | AST 11 30 38 CL 58 TR B | Download | Download |
Astra | 1100 | 60 | 3000 | 58 Dia | AST 11 30 60 CL 58 TR B | Download | Download |
Astra | 1200 | 12 | 3000 | 58 Dia | AST 12 30 12 CL 58 TR B | Download | Download |
Astra | 1200 | 24 | 3000 | 58 Dia | AST 12 30 24 CL 58 TR B | Download | Download |
Astra | 1200 | 38 | 3000 | 58 Dia | AST 12 30 38 CL 58 TR B D | Download | Download |
Astra | 1200 | 60 | 3000 | 58 Dia | AST 12 30 60 CL 58 TR B D | Download | Download |
Astra | 1300 | 12 | 3000 | 58 Dia | AST 13 30 12 CL 58 TR B D | Download | Download |
Astra | 1300 | 24 | 3000 | 58 Dia | AST 13 30 24 CL 58 TR B D | Download | Download |
Astra | 1300 | 38 | 3000 | 58 Dia | AST 13 30 38 CL 58 TR B D | Download | Download |
Astra | 1300 | 60 | 3000 | 58 Dia | AST 13 30 60 CL 58 TR B D | Download | Download |
Astra | 1400 | 12 | 3000 | 58 Dia | AST 14 30 12 CL 58 TR B D | Download | Download |
Astra | 1400 | 24 | 3000 | 58 Dia | AST 14 30 24 CL 58 TR B D | Download | Download |
Astra | 1400 | 38 | 3000 | 58 Dia | AST 14 30 38 CL 58 TR B D | Download | Download |
Astra | 1400 | 60 | 3000 | 58 Dia | AST 14 30 60 CL 58 TR B D | Download | Download |
Astra | 1500 | 12 | 3000 | 58 Dia | AST 15 30 12 CL 58 TR B | Download | Download |
Astra | 1500 | 24 | 3000 | 58 Dia | AST 15 30 24 CL 58 TR B | Download | Download |
Astra | 1500 | 38 | 3000 | 58 Dia | AST 15 30 38 CL 58 TR B | Download | Download |
Astra | 1500 | 60 | 3000 | 58 Dia | AST 15 30 60 CL 60 TR B | Download | Download |
Astra | 1600 | 12 | 3000 | 58 Dia | AST 16 30 12 CL 60 TR B | Download | Download |
Astra | 1600 | 24 | 3000 | 58 Dia | AST 16 30 24 CL 60 TR B | Download | Download |
Astra | 1600 | 38 | 3000 | 58 Dia | AST 16 30 38 CL 60 TR B D | Download | Download |
Astra | 1600 | 60 | 3000 | 58 Dia | AST 16 30 60 CL 60 TR B D | Download | Download |
Astra | 1700 | 12 | 3000 | 58 Dia | AST 17 30 12 CL 60 TR B D | Download | Download |
Astra | 1700 | 24 | 3000 | 58 Dia | AST 17 30 24 CL 60 TR B D | Download | Download |
Astra | 1700 | 38 | 3000 | 58 Dia | AST 17 30 38 CL 60 TR B D | Download | Download |
Astra | 1700 | 60 | 3000 | 58 Dia | AST 17 30 60 CL 60 TR B D | Download | Download |
Let's Talk
Speak to one of our lighting specialists about our products and services.