Primo
Artech Track Mounted LED Luminaire
Details:
XXXXXX
Features:
XXXXXX
Product range:
Astra Track Mounted - 58mm Dia
PRODUCT | LUMEN OUTPUT | OPTICS (˚) | TEMP | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Astra | 500 | 12 | 4000 | 58 Dia | AST 05 40 12 CL 58 TR BB D | Download | Download |
Astra | 500 | 24 | 4000 | 58 Dia | AST 05 40 24 CL 58 TR BB D | Download | Download |
Astra | 500 | 38 | 4000 | 58 Dia | AST 05 40 38 CL 58 TR BB D | Download | Download |
Astra | 500 | 60 | 4000 | 58 Dia | AST 05 40 60 CL 58 TR BB D | Download | Download |
Astra | 600 | 12 | 4000 | 58 Dia | AST 06 40 12 CL 58 TR BB D | Download | Download |
Astra | 600 | 24 | 4000 | 58 Dia | AST 06 40 24 CL 58 TR BB D | Download | Download |
Astra | 600 | 38 | 4000 | 58 Dia | AST 06 40 38 CL 58 TR BB D | Download | Download |
Astra | 600 | 60 | 4000 | 58 Dia | AST 06 40 60 CL 58 TR BB D | Download | Download |
Astra | 700 | 12 | 4000 | 58 Dia | AST 07 40 12 CL 58 TR BB D | Download | Download |
Astra | 700 | 24 | 4000 | 58 Dia | AST 07 40 24 CL 58 TR BB D | Download | Download |
Astra | 700 | 38 | 4000 | 58 Dia | AST 07 40 38 CL 58 TR BB D | Download | Download |
Astra | 700 | 60 | 4000 | 58 Dia | AST 07 40 60 CL 58 TR BB D | Download | Download |
Astra | 800 | 12 | 4000 | 58 Dia | AST 08 40 12 CL 58 TR BB D | Download | Download |
Astra | 800 | 24 | 4000 | 58 Dia | AST 08 40 24 CL 58 TR BB D | Download | Download |
Astra | 800 | 38 | 4000 | 58 Dia | AST 08 40 38 CL 58 TR BB D | Download | Download |
Astra | 800 | 60 | 4000 | 58 Dia | AST 08 40 60 CL 58 TR BB D | Download | Download |
Astra | 900 | 12 | 4000 | 58 Dia | AST 09 40 12 CL 58 TR BB D | Download | Download |
Astra | 900 | 24 | 4000 | 58 Dia | AST 09 40 24 CL 58 TR BB D | Download | Download |
Astra | 900 | 38 | 4000 | 58 Dia | AST 09 40 38 CL 58 TR BB D | Download | Download |
Astra | 900 | 60 | 4000 | 58 Dia | AST 09 40 60 CL 58 TR BB D | Download | Download |
Astra | 1000 | 12 | 4000 | 58 Dia | AST 10 40 12 CL 58 TR BB D | Download | Download |
Astra | 1000 | 24 | 4000 | 58 Dia | AST 10 40 24 CL 58 TR BB D | Download | Download |
Astra | 1000 | 38 | 4000 | 58 Dia | AST 10 40 38 CL 58 TR BB D | Download | Download |
Astra | 1000 | 60 | 4000 | 58 Dia | AST 10 40 60 CL 58 TR BB D | Download | Download |
Astra | 1100 | 12 | 4000 | 58 Dia | AST 11 40 12 CL 58 TR BB D | Download | Download |
Astra | 1100 | 24 | 4000 | 58 Dia | AST 11 40 24 CL 58 TR BB D | Download | Download |
Astra | 1100 | 38 | 4000 | 58 Dia | AST 11 40 38 CL 58 TR BB D | Download | Download |
Astra | 1100 | 60 | 4000 | 58 Dia | AST 11 40 60 CL 58 TR B | Download | Download |
Astra | 1200 | 12 | 4000 | 58 Dia | AST 12 40 12 CL 58 TR B | Download | Download |
Astra | 1200 | 24 | 4000 | 58 Dia | AST 12 40 24 CL 58 TR B | Download | Download |
Astra | 1200 | 38 | 4000 | 58 Dia | AST 12 40 38 CL 58 TR B D | Download | Download |
Astra | 1200 | 60 | 4000 | 58 Dia | AST 12 40 60 CL 58 TR B D | Download | Download |
Astra | 1300 | 12 | 4000 | 58 Dia | AST 13 40 12 CL 58 TR B D | Download | Download |
Astra | 1300 | 24 | 4000 | 58 Dia | AST 13 40 24 CL 58 TR B D | Download | Download |
Astra | 1300 | 38 | 4000 | 58 Dia | AST 13 40 38 CL 58 TR B D | Download | Download |
Astra | 1300 | 60 | 4000 | 58 Dia | AST 13 40 60 CL 58 TR B D | Download | Download |
Astra | 1400 | 12 | 4000 | 58 Dia | AST 14 40 12 CL 58 TR B D | Download | Download |
Astra | 1400 | 24 | 4000 | 58 Dia | AST 14 40 24 CL 58 TR B D | Download | Download |
Astra | 1400 | 38 | 4000 | 58 Dia | AST 14 40 38 CL 58 TR B D | Download | Download |
Astra | 1400 | 60 | 4000 | 58 Dia | AST 14 40 60 CL 58 TR B D | Download | Download |
Astra | 1500 | 12 | 4000 | 58 Dia | AST 15 40 12 CL 58 TR BB D | Download | Download |
Astra | 1500 | 24 | 4000 | 58 Dia | AST 15 40 24 CL 58 TR BB D | Download | Download |
Astra | 1500 | 38 | 4000 | 58 Dia | AST 15 40 38 CL 58 TR BB D | Download | Download |
Astra | 1500 | 60 | 4000 | 58 Dia | AST 15 40 60 CL 58 TR BB D | Download | Download |
Astra | 1600 | 12 | 4000 | 58 Dia | AST 16 40 12 CL 58 TR BB D | Download | Download |
Astra | 1600 | 24 | 4000 | 58 Dia | AST 16 40 24 CL 58 TR BB D | Download | Download |
Astra | 1600 | 38 | 4000 | 58 Dia | AST 16 40 38 CL 58 TR BB D | Download | Download |
Astra | 1600 | 60 | 4000 | 58 Dia | AST 16 40 60 CL 58 TR BB D | Download | Download |
Astra | 1700 | 12 | 4000 | 58 Dia | AST 17 40 12 CL 58 TR BB D | Download | Download |
Astra | 1700 | 24 | 4000 | 58 Dia | AST 17 40 24 CL 58 TR BB D | Download | Download |
Astra | 1700 | 38 | 4000 | 58 Dia | AST 17 40 38 CL 58 TR BB D | Download | Download |
Astra | 1700 | 60 | 4000 | 58 Dia | AST 17 40 60 CL 58 TR BB D | Download | Download |
Astra | 1800 | 12 | 4000 | 58 Dia | AST 18 40 12 CL 58 TR BB D | Download | Download |
Astra | 1800 | 24 | 4000 | 58 Dia | AST 18 40 24 CL 58 TR BB D | Download | Download |
Astra | 1800 | 38 | 4000 | 58 Dia | AST 18 40 38 CL 58 TR BB D | Download | Download |
Astra | 1800 | 60 | 4000 | 58 Dia | AST 18 40 60 CL 58 TR BB D | Download | Download |
Let's Talk
Speak to one of our lighting specialists about our products and services.