Reggio

Details:
Made to illuminate outdoor spaces, urban parks, cycle and foot paths and car parks, these IP66 luminaires have a number of unique features including a range of outputs, catering to a variety of external requirements.
Functional, sleek and vital to ensure the safety and integrity of the environment in which they are used, these luminaires were created by our in-house experts combining innovation with precision.
As standard, these fixtures come with two optics, a 120 degree optic to offer a widespread light, as well as a forward throw to focus on spaces requiring higher light levels.
Features:
IP66
Efficacy – 150 lm/W
Control –Fixed Output
120° Area Optic
CRI – 70+
Long life
+55,000 hours energy efficient LED technology
Options:
Available in 4000K
Product range:
Reggio 120°
PRODUCT | LUMEN OUTPUT | DIST/OPTICS | TEMP | SIZE | CONTROL GEAR | MOUNTING | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|---|---|
Reggio | 3600 | 120° | 4000 | 555 | Fixed Output | Column Mounted | REG 36 40 120 555 76 C G | Download | Download |
Reggio | 5400 | 120° | 4000 | 555 | Fixed Output | Column Mounted | REG 54 40 120 555 76 C G | Download | Download |
Reggio | 7200 | 120° | 4000 | 555 | Fixed Output | Column Mounted | REG 72 40 120 555 76 C G | Download | Download |
Reggio | 10,800 | 120° | 4000 | 555 | Fixed Output | Column Mounted | REG 108 40 120 555 76 C G | Download | Download |
Reggio | 18,000 | 120° | 4000 | 555 | Fixed Output | Column Mounted | REG 180 40 120 555 76 C G | Download | Download |
Reggio | 24,000 | 120° | 4000 | 555 | Fixed Output | Column Mounted | REG 240 40 120 555 76 C G | Download | Download |
Reggio Forward Throw
PRODUCT | LUMEN OUTPUT | DIST/OPTICS | TEMP | SIZE | CONTOL GEAR | MOUNTING | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|---|---|
Reggio | 3600 | Forward Throw | 4000 | 555mm | Fixed Output | Column Mounted | REG 36 40 FT 555 76 C G | Download | Download |
Reggio | 5400 | Forward Throw | 4000 | 555mm | Fixed Output | Column Mounted | REG 54 40 FT 555 76 C G | Download | Download |
Reggio | 7200 | Forward Throw | 4000 | 555mm | Fixed Output | Column Mounted | REG 72 40 FT 555 76 C G | Download | Download |
Reggio | 10,800 | Forward Throw | 4000 | 555mm | Fixed Output | Column Mounted | REG 108 40 FT 555 76 C G | Download | Download |
Reggio | 18,000 | Forward Throw | 4000 | 555mm | Fixed Output | Column Mounted | REG 180 40 FT 555 76 C G | Download | Download |
Reggio | 24,000 | Forward Throw | 4000 | 555mm | Fixed Output | Column Mounted | REG 240 40 FT 555 76 C G | Download | Download |
Let's Talk
Speak to one of our lighting specialists about our products and services.