Telum Suspended
A lighting solution designed and developed for classrooms and commercial environments
Telum Product Brochure coming soon
Details:
Seamlessly suspended, Telum integrates into any space.
Offering a modern aesthetic that complements contemporary design trends, Telum Suspended is engineered to achieve DFE standards, boasting energy-efficiency, a micro-prism optic aids in UGR 19 and lumen intensity control alongside versatile options of direct and indirect or direct only lighting. Telum Suspended can stand alone or include continuous infills for a cohesive lighting system, enhancing any environment.
Features:
IP40, up to 140lm/W as standard
CRI>80
UGR<19
Long life
+60,000 hours, energy efficient LED technology.
Options
Available in 3000k, 4000k or Tuneable White
Available in White, Black or Anodised aluminium finish for direct only or indirect/direct solutions. Custom RAL colours also available
Surface and Suspended Options
1300mm & 1500mm Available as standard
Available with DALI/DSI drivers, standard and EMPRO emergency.
Product range:
Telum - 1300mm Direct
PRODUCT | LUMEN OUTPUT | DIST/OPTICS | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Telum | 1867 | MPO | 4000 | 1300 | TEL 19 MP 40 B P W D | Download | Download |
Telum | 2800 | MPO | 4000 | 1300 | TEL 28 MP 40 B P W D | Download | Download |
Telum | 3733 | MPO | 4000 | 1300 | TEL 37 MP 40 B P W D | Download | Download |
Telum | 4667 | MPO | 4000 | 1300 | TEL 47 MP 40 B P W D | Download | Download |
Telum | 5600 | MPO | 4000 | 1300 | TEL 56 MP 40 B P W D | Download | Download |
Telum - 1500mm Direct
Telum - 1300mm Direct-Indirect
PRODUCT | LUMEN OUTPUT | DIST/OPTICS | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Telum | 1867lm Dn 467lm Up | MPO | 4000 | 1300 | TEL 19-05 MP 40 B P W D | Download | Download |
Telum | 2800lm Dn 700lm Up | MPO | 4000 | 1300 | TEL 28-07 MP 40 B P W D | Download | Download |
Telum | 3733lm Dn 933lm Up | MPO | 4000 | 1300 | TEL 37-09 MP 40 B P W D | Download | Download |
Telum | 4667lm Dn 1167lm Up | MPO | 4000 | 1300 | TEL 47-12 MP 40 B P W D | Download | Download |
Telum | 5600lm Dn 1400lm Up | MPO | 4000 | 1300 | TEL 56-14 MP 40 B P W D | Download | Download |
Let's Talk
Speak to one of our lighting specialists about our products and services.