Tenus 90 Pendant
Stylish Pendant LED Downlight
Details:
An elegantly discreet solution, the Tenus 90 Range is versatile and adaptable for restaurants, retail outlets, museums and showrooms.
With Artech’s renown leading-edge performance, the Tenus’ sleek design and continuous movement deliver a truly stylish pendant spot.
This immaculate fitting’s subtlety is ideal for a variety of environments and with market-leading efficiency and output, the Tenus is a rarely-equalled all-rounder.
Features:
CRI >90
100lm/W
IP44 As standard
Long life:
+55,000 hours, energy efficient LED technology.
Options:
Available in – 2700k, 3000k or 4000k
Output ranges from 500lm-3000lm
12,24,38 & 60 Degree Beam Angles
Available in White or Black
Available with standard, self test and EMPRO Compatible emergency
Product range:
Tenus 90 Pendant
PRODUCT | LUMEN OUTPUT | OPTICS (˚) | TEMP | CONTROL GEAR | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|---|
Tenus 90 | 700 | 12 | 4000 | DALI | 90 Dia | TRF 07 40 12 CL 90 P BB D | Download | Download |
Tenus 90 | 700 | 24 | 4000 | DALI | 90 Dia | TRF 07 40 24 CL 90 P BB D | Download | Download |
Tenus 90 | 700 | 38 | 4000 | DALI | 90 Dia | TRF 07 40 38 CL 90 P BB D | Download | Download |
Tenus 90 | 700 | 60 | 4000 | DALI | 90 Dia | TRF 07 40 60 CL 90 P BB D | Download | Download |
Tenus 90 | 1000 | 12 | 4000 | DALI | 90 Dia | TRF 10 40 12 CL 90 P BB D | Download | Download |
Tenus 90 | 1000 | 24 | 4000 | DALI | 90 Dia | TRF 10 40 24 CL 90 P BB D | Download | Download |
Tenus 90 | 1000 | 38 | 4000 | DALI | 90 Dia | TRF 10 40 38 CL 90 P BB D | Download | Download |
Tenus 90 | 1000 | 60 | 4000 | DALI | 90 Dia | TRF 10 40 60 CL 90 P BB D | Download | Download |
Tenus 90 | 1400 | 12 | 4000 | DALI | 90 Dia | TRF 14 40 12 CL 90 P BB D | Download | Download |
Tenus 90 | 1400 | 24 | 4000 | DALI | 90 Dia | TRF 14 40 24 CL 90 P BB D | Download | Download |
Tenus 90 | 1400 | 38 | 4000 | DALI | 90 Dia | TRF 14 40 38 CL 90 P BB D | Download | Download |
Tenus 90 | 1400 | 60 | 4000 | DALI | 90 Dia | TRF 14 40 60 CL 90 P BB D | Download | Download |
Tenus 90 | 1700 | 12 | 4000 | DALI | 90 Dia | TRF 17 40 12 CL 90 P BB D | Download | Download |
Tenus 90 | 1700 | 24 | 4000 | DALI | 90 Dia | TRF 17 40 24 CL 90 P BB D | Download | Download |
Tenus 90 | 1700 | 38 | 4000 | DALI | 90 Dia | TRF 17 40 38 CL 90 P BB D | Download | Download |
Tenus 90 | 1700 | 60 | 4000 | DALI | 90 Dia | TRF 17 40 60 CL 90 P BB D | Download | Download |
Tenus 90 | 2100 | 12 | 4000 | DALI | 90 Dia | TRF 21 40 12 CL 90 P BB D | Download | Download |
Tenus 90 | 2100 | 24 | 4000 | DALI | 90 Dia | TRF 21 40 24 CL 90 P BB D | Download | Download |
Tenus 90 | 2100 | 38 | 4000 | DALI | 90 Dia | TRF 21 40 38 CL 90 P BB D | Download | Download |
Tenus 90 | 2100 | 60 | 4000 | DALI | 90 Dia | TRF 21 40 60 CL 90 P BB D | Download | Download |
Tenus 90 | 2900 | 12 | 4000 | DALI | 90 Dia | TRF 29 40 12 CL 90 P BB D | Download | Download |
Tenus 90 | 2900 | 24 | 4000 | DALI | 90 Dia | TRF 29 40 24 CL 90 P BB D | Download | Download |
Tenus 90 | 2900 | 38 | 4000 | DALI | 90 Dia | TRF 29 40 38 CL 90 P BB D | Download | Download |
Tenus 90 | 2900 | 60 | 4000 | DALI | 90 Dia | TRF 29 40 60 CL 90 P BB D | Download | Download |
Let's Talk
Speak to one of our lighting specialists about our products and services.