Tenus 90 Surface
Stylish Surface LED Downlight
Details:
An elegantly discreet solution, the Tenus 90 Range is versatile and adaptable for restaurants, retail outlets, museums and showrooms.
With Artech’s renown leading-edge performance, the Tenus’ sleek design and continuous movement deliver a truly stylish surface spot.
This immaculate fitting’s subtlety is ideal for a variety of environments and with market-leading efficiency and output, the Tenus is a rarely-equalled all-rounder.
Features:
CRI >90
100lm/W
IP44 As standard
Long life:
+55,000 hours, energy efficient LED technology.
Options:
Available in – 2700k, 3000k or 4000k
Output ranges from 500lm-3000lm
12,24,38 & 60 Degree Beam Angles
Available in White or Black
Available with standard, self test and EMPRO emerg
Product range:
Tenus 90 Surface
PRODUCT | LUMEN OUTPUT | OPTICS (˚) | TEMP | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus 90 | 500 | 60 | 3000 | 90 Dia | TRF 05 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 600 | 60 | 3000 | 90 Dia | TRF 06 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 700 | 60 | 3000 | 90 Dia | TRF 07 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 800 | 60 | 3000 | 90 Dia | TRF 08 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 900 | 60 | 3000 | 90 Dia | TRF 09 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 1000 | 60 | 3000 | 90 Dia | TRF 10 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 1100 | 60 | 3000 | 90 Dia | TRF 11 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 1200 | 60 | 3000 | 90 Dia | TRF 12 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 1300 | 60 | 3000 | 90 Dia | TRF 13 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 1400 | 60 | 3000 | 90 Dia | TRF 14 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 1500 | 60 | 3000 | 90 Dia | TRF 15 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 1600 | 60 | 3000 | 90 Dia | TRF 16 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 1700 | 60 | 3000 | 90 Dia | TRF 17 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 1800 | 60 | 3000 | 90 Dia | TRF 18 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 1900 | 60 | 3000 | 90 Dia | TRF 19 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 2000 | 60 | 3000 | 90 Dia | TRF 20 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 2100 | 60 | 3000 | 90 Dia | TRF 21 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 2200 | 60 | 3000 | 90 Dia | TRF 22 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 2300 | 60 | 3000 | 90 Dia | TRF 23 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 2400 | 60 | 3000 | 90 Dia | TRF 24 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 2500 | 60 | 3000 | 90 Dia | TRF 25 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 2600 | 60 | 3000 | 90 Dia | TRF 26 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 2700 | 60 | 3000 | 90 Dia | TRF 27 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 2800 | 60 | 3000 | 90 Dia | TRF 28 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 2900 | 60 | 3000 | 90 Dia | TRF 29 30 60 CL 90 S BB | Download | Download |
Tenus 90 | 3000 | 60 | 3000 | 90 Dia | TRF 30 30 60 CL 90 S BB | Download | Download |
Let's Talk
Speak to one of our lighting specialists about our products and services.