Tenus IP65
Artech Tenus IP65 recessed LED downlight.

Details:
The Tenus range is our most versatile yet. Its modular design allows the customer ultimate flexibility with its combination of size , shapes ,colours and attachments. The Tenus IP65 Range allows the luminaire to be used across a range of different appliances, coupled with class leading performance makes the Tenus IP65 a true all rounder.
Features:
CRI >90
24, 38, 60 Degree Beam Angles
IP65 As standard
Long life:
+55,000 hours, energy efficient LED technology.
Options:
Available in – 2700k, 3000k or 4000k
Available in White or Black
Available with Wallwash or Frost Optic
Available with standard, self test and EMPRO emergency.
Anti ligature option available
Product range:
Tenus Round IP65- 142mm Dia
PRODUCT | LUMEN OUTPUT | TEMP | OPTICS (˚) | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus IP65 | 594 | 3000 | 24 | 142 mm | TR6 06 30 24 CL 142 ST W | ||
Tenus IP65 | 594 | 3000 | 38 | 142 mm | TR6 06 30 38 CL 142 ST W | ||
Tenus IP65 | 594 | 3000 | 60 | 142 mm | TR6 06 30 60 CL 142 ST W | ||
Tenus IP65 | 792 | 3000 | 24 | 142 mm | TR6 08 30 24 CL 142 ST W | ||
Tenus IP65 | 792 | 3000 | 38 | 142 mm | TR6 08 30 38 CL 142 ST W | ||
Tenus IP65 | 792 | 3000 | 60 | 142 mm | TR6 08 30 60 CL 142 ST W | ||
Tenus IP65 | 990 | 3000 | 24 | 142 mm | TR6 10 30 24 CL 142 ST W | ||
Tenus IP65 | 990 | 3000 | 38 | 142 mm | TR6 10 30 38 CL 142 ST W | ||
Tenus IP65 | 990 | 3000 | 60 | 142 mm | TR6 10 30 60 CL 142 ST W | ||
Tenus IP65 | 1188 | 3000 | 24 | 142 mm | TR6 12 30 24 CL 142 ST W | ||
Tenus IP65 | 1188 | 3000 | 38 | 142 mm | TR6 12 30 38 CL 142 ST W | ||
Tenus IP65 | 1188 | 3000 | 60 | 142 mm | TR6 12 30 60 CL 142 ST W | ||
Tenus IP65 | 1387 | 3000 | 24 | 142 mm | TR6 14 30 24 CL 142 ST W | ||
Tenus IP65 | 1387 | 3000 | 38 | 142 mm | TR6 14 30 38 CL 142 ST W | ||
Tenus IP65 | 1387 | 3000 | 60 | 142 mm | TR6 14 30 60 CL 142 ST W |
Tenus Round IP65- 202mm Dia
PRODUCT | LUMEN OUTPUT | TEMP | OPTICS (˚) | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus IP65 | 594 | 3000 | 24 | 202 mm | TR6 06 30 24 CL 202 ST W | ||
Tenus IP65 | 594 | 3000 | 38 | 202 mm | TR6 06 30 38 CL 202 ST W | ||
Tenus IP65 | 594 | 3000 | 60 | 202 mm | TR6 06 30 60 CL 202 ST W | ||
Tenus IP65 | 792 | 3000 | 24 | 202 mm | TR6 08 30 24 CL 202 ST W | ||
Tenus IP65 | 792 | 3000 | 38 | 202 mm | TR6 08 30 38 CL 202 ST W | ||
Tenus IP65 | 792 | 3000 | 60 | 202 mm | TR6 08 30 60 CL 202 ST W | ||
Tenus IP65 | 990 | 3000 | 24 | 202 mm | TR6 10 30 24 CL 202 ST W | ||
Tenus IP65 | 990 | 3000 | 38 | 202 mm | TR6 10 30 38 CL 202 ST W | ||
Tenus IP65 | 990 | 3000 | 60 | 202 mm | TR6 10 30 60 CL 202 ST W | ||
Tenus IP65 | 1188 | 3000 | 24 | 202 mm | TR6 12 30 24 CL 202 ST W | ||
Tenus IP65 | 1188 | 3000 | 38 | 202 mm | TR6 12 30 38 CL 202 ST W | ||
Tenus IP65 | 1188 | 3000 | 60 | 202 mm | TR6 12 30 60 CL 202 ST W | ||
Tenus IP65 | 1387 | 3000 | 24 | 202 mm | TR6 14 30 24 CL 202 ST W | ||
Tenus IP65 | 1387 | 3000 | 38 | 202 mm | TR6 14 30 38 CL 202 ST W | ||
Tenus IP65 | 1387 | 3000 | 60 | 202 mm | TR6 14 30 60 CL 202 ST W | ||
Tenus IP65 | 1573 | 3000 | 24 | 202 mm | TR6 16 30 24 CL 202 ST W | ||
Tenus IP65 | 1573 | 3000 | 38 | 202 mm | TR6 16 30 38 CL 202 ST W | ||
Tenus IP65 | 1573 | 3000 | 60 | 202 mm | TR6 16 30 60 CL 202 ST W | ||
Tenus IP65 | 1770 | 3000 | 24 | 202 mm | TR6 18 30 24 CL 202 ST W | ||
Tenus IP65 | 1770 | 3000 | 38 | 202 mm | TR6 18 30 38 CL 202 ST W | ||
TENUS IP65 | 1770 | 3000 | 60 | 202MM | TR6 18 30 60 CL 202 ST W | ||
TENUS IP65 | 1967 | 3000 | 24 | 202MM | TR6 20 30 24 CL 202 ST W | ||
TENUS IP65 | 1967 | 3000 | 38 | 202MM | TR6 20 30 38 CL 202 ST W | ||
TENUS IP65 | 1967 | 3000 | 60 | 202MM | TR6 20 30 60 CL 202 ST W | ||
TENUS IP65 | 2163 | 3000 | 24 | 202MM | TR6 22 30 24 CL 202 ST W | ||
TENUS IP65 | 2163 | 3000 | 38 | 202MM | TR6 22 30 38 CL 202 ST W | ||
TENUS IP65 | 2163 | 3000 | 60 | 202MM | TR6 22 30 60 CL 202 ST W | ||
TENUS IP65 | 2360 | 3000 | 24 | 202MM | TR6 24 30 24 CL 202 ST W | ||
TENUS IP65 | 2360 | 3000 | 38 | 202MM | TR6 24 30 38 CL 202 ST W | ||
TENUS IP65 | 2360 | 3000 | 60 | 202MM | TR6 24 30 60 CL 202 ST W | ||
TENUS IP65 | 2557 | 3000 | 24 | 202MM | TR6 26 30 24 CL 202 ST W | ||
TENUS IP65 | 2557 | 3000 | 38 | 202MM | TR6 26 30 38 CL 202 ST W | ||
TENUS IP65 | 2557 | 3000 | 60 | 202MM | TR6 26 30 60 CL 202 ST W | ||
TENUS IP65 | 2754 | 3000 | 24 | 202MM | TR6 28 30 24 CL 202 ST W | ||
TENUS IP65 | 2754 | 3000 | 38 | 202MM | TR6 28 30 38 CL 202 ST W | ||
TENUS IP65 | 2754 | 3000 | 60 | 202MM | TR6 28 30 60 CL 202 ST W |
Let's Talk
Speak to one of our lighting specialists about our products and services.