Tenus Round
Artech Tenus recessed LED downlight.
Details:
The Tenus range is our most versatile yet. Its modular design allows the customer ultimate flexibility with its combination of size , shapes , colours and attachments. Fixed or Adjustable versions, available with Round and Square trims and baffles as well as Snoot attachments , coupled with class leading performance makes the Tenus a true all rounder.
Features:
CRI 80 + as standard (90+ available)
12, 24, 36, 50 Degree Beam Angles
IP44 as standard for fixed variations
109 lm/W As Standard
Long life:
+72,000 hours, energy efficient LED technology.
Options:
Available in – 2700k, 3000k or 4000k
Available in White or Black trim, with White, Black, Champagne, Matt Chrome or Polished Chrome Baffle
Available with Honeycomb or Frost Optic
Available with standard, self test and EMPRO Compatible emergency.
Anti ligature option available
Product colour variations:
Product range:
Tenus 85 Round Fixed Trim
PRODUCT | LUMEN OUTPUT | OPTICS (˚) | TEMP | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus 85 | 724 | 15 | 4000 | 85 Dia x 95 | TRF 07 40 15 CL 85 ST WW D | ||
Tenus 85 | 724 | 24 | 4000 | 85 Dia x 95 | TRF 07 40 24 CL 85 ST WW D | ||
Tenus 85 | 724 | 36 | 4000 | 85 Dia x 95 | TRF 07 40 36 CL 85 ST WW D | ||
Tenus 85 | 724 | 50 | 4000 | 85 Dia x 95 | TRF 07 40 50 CL 85 ST WW D | ||
Tenus 85 | 1006 | 15 | 4000 | 85 Dia x 95 | TRF 10 40 15 CL 85 ST WW D | ||
Tenus 85 | 1006 | 24 | 4000 | 85 Dia x 95 | TRF 10 40 24 CL 85 ST WW D | ||
Tenus 85 | 1006 | 36 | 4000 | 85 Dia x 95 | TRF 10 40 36 CL 85 ST WW D | ||
Tenus 85 | 1006 | 50 | 4000 | 85 Dia x 95 | TRF 10 40 50 CL 85 ST WW D | ||
Tenus 85 | 1408 | 15 | 4000 | 85 Dia x 95 | TRF 14 40 15 CL 85 ST WW D | ||
Tenus 85 | 1408 | 24 | 4000 | 85 Dia x 95 | TRF 14 40 24 CL 85 ST WW D | ||
Tenus 85 | 1408 | 36 | 4000 | 85 Dia x 95 | TRF 14 40 36 CL 85 ST WW D | ||
Tenus 85 | 1408 | 50 | 4000 | 85 Dia x 95 | TRF 14 40 50 CL 85 ST WW D |
Tenus 85 Round Fixed Trimless
PRODUCT | LUMEN OUTPUT | OPTICS (˚) | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus 85 | 724 | 15 | 4000 | 85 Dia x 95 | TRF 07 40 15 CL 85 TL WW D | ||
Tenus 85 | 724 | 24 | 4000 | 85 Dia x 95 | TRF 07 40 24 CL 85 TL WW D | ||
Tenus 85 | 724 | 36 | 4000 | 85 Dia x 95 | TRF 07 40 36 CL 85 TL WW D | ||
Tenus 85 | 724 | 50 | 4000 | 85 Dia x 95 | TRF 07 40 50 CL 85 TL WW D | ||
Tenus 85 | 1006 | 15 | 4000 | 85 Dia x 95 | TRF 10 40 15 CL 85 TL WW D | ||
Tenus 85 | 1006 | 24 | 4000 | 85 Dia x 95 | TRF 10 40 24 CL 85 TL WW D | ||
Tenus 85 | 1006 | 36 | 4000 | 85 Dia x 95 | TRF 10 40 36 CL 85 TL WW D | ||
Tenus 85 | 1006 | 50 | 4000 | 85 Dia x 95 | TRF 10 40 50 CL 85 TL WW D | ||
Tenus 85 | 1408 | 15 | 4000 | 85 Dia x 95 | TRF 14 40 15 CL 85 TL WW D | ||
Tenus 85 | 1408 | 24 | 4000 | 85 Dia x 95 | TRF 14 40 24 CL 85 TL WW D | ||
Tenus 85 | 1408 | 36 | 4000 | 85 Dia x 95 | TRF 14 40 36 CL 85 TL WW D | ||
Tenus 85 | 1408 | 50 | 4000 | 85 Dia x 95 | TRF 14 40 50 CL 85 TL WW D |
Tenus 85 Round Tilt Trim
PRODUCT | LUMEN OUTPUT | OPTIC (˚) | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus 85 | 724 | 15 | 4000 | 85 Dia x 98 | TRT 07 40 15 CL 85 ST WW D | ||
Tenus 85 | 724 | 24 | 4000 | 85 Dia x 98 | TRT 07 40 24 CL 85 ST WW D | ||
Tenus 85 | 724 | 36 | 4000 | 85 Dia x 98 | TRT 07 40 36 CL 85 ST WW D | ||
Tenus 85 | 724 | 50 | 4000 | 85 Dia x 98 | TRT 07 40 50 CL 85 ST WW D | ||
Tenus 85 | 1006 | 15 | 4000 | 85 Dia x 98 | TRT 10 40 15 CL 85 ST WW D | ||
Tenus 85 | 1006 | 24 | 4000 | 85 Dia x 98 | TRT 10 40 24 CL 85 ST WW D | ||
Tenus 85 | 1006 | 36 | 4000 | 85 Dia x 98 | TRT 10 40 36 CL 85 ST WW D | ||
Tenus 85 | 1006 | 50 | 4000 | 85 Dia x 98 | TRT 10 40 50 CL 85 ST WW D | ||
Tenus 85 | 1408 | 15 | 4000 | 85 Dia x 98 | TRT 14 40 15 CL 85 ST WW D | ||
Tenus 85 | 1408 | 24 | 4000 | 85 Dia x 98 | TRT 14 40 24 CL 85 ST WW D | ||
Tenus 85 | 1408 | 36 | 4000 | 85 Dia x 98 | TRT 14 40 36 CL 85 ST WW D | ||
Tenus 85 | 1408 | 50 | 4000 | 85 Dia x 98 | TRT 14 40 50 CL 85 ST WW D |
Tenus 85 Round Tilt Trimless
PRODUCT | LUMEN OUTPUT | OPTIC (˚) | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus 85 | 724 | 15 | 4000 | 85 Dia x 98 | TRT 07 40 16 CL 85 TL WW D | ||
Tenus 85 | 724 | 24 | 4000 | 85 Dia x 98 | TRT 07 40 24 CL 85 TL WW D | ||
Tenus 85 | 724 | 36 | 4000 | 85 Dia x 98 | TRT 07 40 36 CL 85 TL WW D | ||
Tenus 85 | 724 | 50 | 4000 | 85 Dia x 98 | TRT 07 40 50 CL 85 TL WW D | ||
Tenus 85 | 1006 | 15 | 4000 | 85 Dia x 98 | TRT 10 40 15 CL 85 TL WW D | ||
Tenus 85 | 1006 | 24 | 4000 | 85 Dia x 98 | TRT 10 40 24 CL 85 TL WW D | ||
Tenus 85 | 1006 | 36 | 4000 | 85 Dia x 98 | TRT 10 40 36 CL 85 TL WW D | ||
Tenus 85 | 1006 | 50 | 4000 | 85 Dia x 98 | TRT 10 40 50 CL 85 TL WW D | ||
Tenus 85 | 1408 | 15 | 4000 | 85 Dia x 98 | TRT 14 40 15 CL 85 TL WW D | ||
Tenus 85 | 1408 | 24 | 4000 | 85 Dia x 98 | TRT 14 40 24 CL 85 TL WW D | ||
Tenus 85 | 1408 | 36 | 4000 | 85 Dia x 98 | TRT 14 40 36 CL 85 TL WW D | ||
Tenus 85 | 1408 | 50 | 4000 | 85 Dia x 98 | TRT 14 40 50 CL 85 TL WW D |
Let's Talk
Speak to one of our lighting specialists about our products and services.