Tenus Round
Artech Tenus recessed LED downlight.
Details:
The Tenus range is our most versatile yet. Its modular design allows the customer ultimate flexibility with its combination of size , shapes , colours and attachments. Fixed or Adjustable versions, available with Round and Square trims and baffles as well as Snoot attachments , coupled with class leading performance makes the Tenus a true all rounder.
Features:
CRI >90
12, 24, 38, 60 Degree Beam Angles
IP44 as standard for fixed variations
89lm/W As Standard
Long life:
+55,000 hours, energy efficient LED technology.
Options:
Available in – 2700k, 3000k or 4000k
Available in White or Black trim, with White, Black, Champagne, Matt Chrome or Polished Chrome Baffle
Available with Honeycomb or Frost Optic
Available with standard, self test and EMPRO emergency.
Anti ligature option available
Product colour variations:
Product range:
Tenus 85 Round Fixed Trim
PRODUCT | LUMEN OUTPUT | OPTICS (˚) | TEMP | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus 85 | 500 | 12 | 3000 | 85 Dia x 95 | TRF 05 40 12 CL 85 ST WW | ||
Tenus 85 | 500 | 24 | 3000 | 85 Dia x 95 | TRF 05 40 24 CL 85 ST WW | ||
Tenus 85 | 500 | 38 | 3000 | 85 Dia x 95 | TRF 05 40 38 CL 85 ST WW | ||
Tenus 85 | 500 | 60 | 3000 | 85 Dia x 95 | TRF 05 40 60 CL 85 ST WW | ||
Tenus 85 | 700 | 12 | 3000 | 85 Dia x 95 | TRF 07 40 12 CL 85 ST WW | ||
Tenus 85 | 700 | 24 | 3000 | 85 Dia x 95 | TRF 07 40 24 CL 85 ST WW | ||
Tenus 85 | 700 | 38 | 3000 | 85 Dia x 95 | TRF 07 40 38 CL 85 ST WW | ||
Tenus 85 | 700 | 60 | 3000 | 85 Dia x 95 | TRF 07 40 60 CL 85 ST WW | ||
Tenus 85 | 900 | 12 | 3000 | 85 Dia x 95 | TRF 09 40 12 CL 85 ST WW | ||
Tenus 85 | 900 | 24 | 3000 | 85 Dia x 95 | TRF 09 40 24 CL 85 ST WW | ||
Tenus 85 | 900 | 38 | 3000 | 85 Dia x 95 | TRF 09 40 38 CL 85 ST WW | ||
Tenus 85 | 900 | 60 | 3000 | 85 Dia x 95 | TRF 09 40 60 CL 85 ST WW | ||
Tenus 85 | 1100 | 12 | 3000 | 85 Dia x 95 | TRF 11 40 12 CL 85 ST WW | ||
Tenus 85 | 1100 | 24 | 3000 | 85 Dia x 95 | TRF 11 40 24 CL 85 ST WW | ||
Tenus 85 | 1100 | 38 | 3000 | 85 Dia x 95 | TRF 11 40 38 CL 85 ST WW | ||
Tenus 85 | 1100 | 60 | 3000 | 85 Dia x 95 | TRF 11 40 60 CL 85 ST WW | ||
Tenus 85 | 1300 | 12 | 3000 | 85 Dia x 95 | TRF 13 40 12 CL 85 ST WW | ||
Tenus 85 | 1300 | 24 | 3000 | 85 Dia x 95 | TRF 13 40 24 CL 85 ST WW | ||
Tenus 85 | 1300 | 38 | 3000 | 85 Dia x 95 | TRF 13 40 38 CL 85 ST WW | ||
Tenus 85 | 1300 | 60 | 3000 | 85 Dia x 95 | TRF 13 40 60 CL 85 ST WW | ||
Tenus 85 | 1500 | 12 | 3000 | 85 Dia x 95 | TRF 15 30 12 CL 85 ST WW | ||
Tenus 85 | 1500 | 24 | 3000 | 85 Dia x 95 | TRF 15 30 24 CL 85 ST WW | ||
Tenus 85 | 1500 | 38 | 3000 | 85 Dia x 121 | TRF 15 30 38 CL 85 ST WW | ||
Tenus 85 | 1500 | 60 | 3000 | 85 Dia x 121 | TRF 15 30 60 CL 85 ST WW | ||
Tenus 85 | 1700 | 12 | 3000 | 85 Dia x 121 | TRF 17 30 12 CL 85 ST WW | ||
Tenus 85 | 1700 | 24 | 3000 | 85 Dia x 121 | TRF 17 30 12 CL 85 ST WW | ||
Tenus 85 | 1700 | 38 | 3000 | 85 Dia x 121 | TRF 17 30 38 CL 85 ST WW | ||
Tenus 85 | 1700 | 60 | 3000 | 85 Dia x 121 | TRF 17 30 60 CL 85 ST WW | ||
Tenus 85 | 1900 | 12 | 3000 | 85 Dia x 121 | TRF 19 30 12 CL 85 ST WW | ||
Tenus 85 | 1900 | 24 | 3000 | 85 Dia x 121 | TRF 19 30 24 CL 85 ST WW | ||
Tenus 85 | 1900 | 38 | 3000 | 85 Dia x 121 | TRF 19 30 38 CL 85 ST WW | ||
Tenus 85 | 1900 | 60 | 3000 | 85 Dia x 121 | TRF 19 30 60 CL 85 ST WW |
Tenus 85 Round Fixed Trimless
PRODUCT | LUMEN OUTPUT | OPTICS (˚) | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus 85 | 500 | 12 | 3000 | 85 Dia x 95 | TRF 05 40 12 CL 85 TL WW | ||
Tenus 85 | 500 | 24 | 3000 | 85 Dia x 95 | TRF 05 40 24 CL 85 TL WW | ||
Tenus 85 | 500 | 38 | 3000 | 85 Dia x 95 | TRF 05 40 38 CL 85 TL WW | ||
Tenus 85 | 500 | 60 | 3000 | 85 Dia x 95 | TRF 05 40 60 CL 85 TL WW | ||
Tenus 85 | 700 | 12 | 3000 | 85 Dia x 95 | TRF 07 40 12 CL 85 TL WW | ||
Tenus 85 | 700 | 24 | 3000 | 85 Dia x 95 | TRF 07 40 24 CL 85 TL WW | ||
Tenus 85 | 700 | 38 | 3000 | 85 Dia x 95 | TRF 07 40 38 CL 85 TL WW | ||
Tenus 85 | 700 | 60 | 3000 | 85 Dia x 95 | TRF 07 40 60 CL 85 TL WW | ||
Tenus 85 | 900 | 12 | 3000 | 85 Dia x 95 | TRF 09 40 12 CL 85 TL WW | ||
Tenus 85 | 900 | 24 | 3000 | 85 Dia x 95 | TRF 09 40 24 CL 85 TL WW | ||
Tenus 85 | 900 | 38 | 3000 | 85 Dia x 95 | TRF 09 40 38 CL 85 TL WW | ||
Tenus 85 | 900 | 60 | 3000 | 85 Dia x 95 | TRF 09 40 60 CL 85 TL WW | ||
Tenus 85 | 1100 | 12 | 3000 | 85 Dia x 95 | TRF 11 40 12 CL 85 TL WW | ||
Tenus 85 | 1100 | 24 | 3000 | 85 Dia x 95 | TRF 11 40 24 CL 85 TL WW | ||
Tenus 85 | 1100 | 38 | 3000 | 85 Dia x 95 | TRF 11 40 38 CL 85 TL WW | ||
Tenus 85 | 1100 | 60 | 3000 | 85 Dia x 95 | TRF 11 40 60 CL 85 TL WW | ||
Tenus 85 | 1300 | 12 | 3000 | 85 Dia x 95 | TRF 13 40 12 CL 85 TL WW | ||
Tenus 85 | 1300 | 24 | 3000 | 85 Dia x 95 | TRF 13 40 24 CL 85 TL WW | ||
Tenus 85 | 1300 | 38 | 3000 | 85 Dia x 95 | TRF 13 40 38 CL 85 TL WW | ||
Tenus 85 | 1300 | 60 | 3000 | 85 Dia x 95 | TRF 13 40 60 CL 85 TL WW | ||
Tenus 85 | 1500 | 12 | 3000 | 85 Dia x 121 | TRF 15 30 12 CL 85 TL WW | ||
Tenus 85 | 1500 | 24 | 3000 | 85 Dia x 121 | TRF 15 30 24 CL 85 TL WW | ||
Tenus 85 | 1500 | 38 | 3000 | 85 Dia x 121 | TRF 15 30 38 CL 85 TL WW | ||
Tenus 85 | 1500 | 60 | 3000 | 85 Dia x 121 | TRF 15 30 60 CL 85 TL WW | ||
Tenus 85 | 1700 | 12 | 3000 | 85 Dia x 121 | TRF 17 30 12 CL 85 TL WW | ||
Tenus 85 | 1700 | 24 | 3000 | 85 Dia x 121 | TRF 17 30 24 CL 85 TL WW | ||
Tenus 85 | 1700 | 38 | 3000 | 85 Dia x 121 | TRF 17 30 38 CL 85 TL WW | ||
Tenus 85 | 1700 | 60 | 3000 | 85 Dia x 121 | TRF 17 30 60 CL 85 TL WW | ||
Tenus 85 | 1900 | 12 | 3000 | 85 Dia x 121 | TRF 19 30 12 CL 85 TL WW | ||
Tenus 85 | 1900 | 24 | 3000 | 85 Dia x 121 | TRF 19 30 24 CL 85 TL WW | ||
Tenus 85 | 1900 | 38 | 3000 | 85 Dia x 121 | TRF 19 30 38 CL 85 TL WW | ||
Tenus 85 | 1900 | 60 | 3000 | 85 Dia x 121 | TRF 19 30 60 CL 85 TL WW |
Tenus 85 Round Tilt Trim
PRODUCT | LUMEN OUTPUT | OPTIC (˚) | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus 85 | 500 | 12 | 3000 | 85 Dia x 98 | TRT 05 40 12 CL 85 ST WW | ||
Tenus 85 | 500 | 24 | 3000 | 85 Dia x 98 | TRT 05 40 24 CL 85 ST WW | ||
Tenus 85 | 500 | 38 | 3000 | 85 Dia x 98 | TRT 05 40 38 CL 85 ST WW | ||
Tenus 85 | 500 | 60 | 3000 | 85 Dia x 98 | TRT 05 40 60 CL 85 ST WW | ||
Tenus 85 | 700 | 12 | 3000 | 85 Dia x 98 | TRT 07 40 12 CL 85 ST WW | ||
Tenus 85 | 700 | 24 | 3000 | 85 Dia x 98 | TRT 07 40 24 CL 85 ST WW | ||
Tenus 85 | 700 | 38 | 3000 | 85 Dia x 98 | TRT 07 40 38 CL 85 ST WW | ||
Tenus 85 | 700 | 60 | 3000 | 85 Dia x 98 | TRT 07 40 60 CL 85 ST WW | ||
Tenus 85 | 900 | 12 | 3000 | 85 Dia x 98 | TRT 09 40 12 CL 85 ST WW | ||
Tenus 85 | 900 | 24 | 3000 | 85 Dia x 98 | TRT 09 40 24 CL 85 ST WW | ||
Tenus 85 | 900 | 38 | 3000 | 85 Dia x 98 | TRT 09 40 38 CL 85 ST WW | ||
Tenus 85 | 900 | 60 | 3000 | 85 Dia x 98 | TRT 09 40 60 CL 85 ST WW | ||
Tenus 85 | 1100 | 12 | 3000 | 85 Dia x 98 | TRF 11 40 12 CL 85 ST WW | ||
Tenus 85 | 1100 | 24 | 3000 | 85 Dia x 98 | TRT 11 40 24 CL 85 ST WW | ||
Tenus 85 | 1100 | 38 | 3000 | 85 Dia x 98 | TRT 11 40 38 CL 85 ST WW | ||
Tenus 85 | 1100 | 60 | 3000 | 85 Dia x 98 | TRT 11 40 60 CL 85 ST WW | ||
Tenus 85 | 1300 | 12 | 3000 | 85 Dia x 98 | TRT 13 40 12 CL 85 ST WW | ||
Tenus 85 | 1300 | 24 | 3000 | 85 Dia x 98 | TRT 13 40 24 CL 85 ST WW | ||
Tenus 85 | 1300 | 38 | 3000 | 85 Dia x 98 | TRT 13 40 38 CL 85 ST WW | ||
Tenus 85 | 1300 | 60 | 3000 | 85 Dia x 98 | TRT 13 40 60 CL 85 ST WW | ||
Tenus 85 | 1500 | 12 | 3000 | 85 Dia x 121 | TRT 15 30 12 CL 85 ST WW | ||
Tenus 85 | 1500 | 24 | 3000 | 85 Dia x 121 | TRT 15 30 24 CL 85 ST WW | ||
Tenus 85 | 1500 | 38 | 3000 | 85 Dia x 121 | TRT 15 30 38 CL 85 ST WW | ||
Tenus 85 | 1500 | 60 | 3000 | 85 Dia x 121 | TRT 15 30 60 CL 85 ST WW | ||
Tenus 85 | 1700 | 12 | 3000 | 85 Dia x 121 | TRT 17 30 12 CL 85 ST WW | ||
Tenus 85 | 1700 | 24 | 3000 | 85 Dia x 121 | TRT 17 30 24 CL 85 ST WW | ||
Tenus 85 | 1700 | 38 | 3000 | 85 Dia x 121 | TRT 17 30 38 CL 85 ST WW | ||
Tenus 85 | 1700 | 60 | 3000 | 85 Dia x 121 | TRT 17 30 60 CL 85 ST WW | ||
Tenus 85 | 1900 | 12 | 3000 | 85 Dia x 121 | TRT 19 30 60 CL 85 ST WW | ||
Tenus 85 | 1900 | 24 | 3000 | 85 Dia x 121 | TRT 19 30 24 CL 85 ST WW | ||
Tenus 85 | 1900 | 60 | 3000 | 85 Dia x 121 | TRT 19 30 60 CL 85 ST WW | ||
Tenus 85 | 1900 | 38 | 3000 | 85 Dia x 121 | TRT 19 30 38 CL 85 ST WW |
Tenus 85 Round Tilt Trimless
PRODUCT | LUMEN OUTPUT | OPTIC (˚) | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus 85 | 500 | 12 | 4000 | 85 Dia x 98 | TRT 05 40 12 CL 85 TL WW | ||
Tenus 85 | 500 | 24 | 4000 | 85 Dia x 98 | TRT 05 40 24 CL 85 TL WW | ||
Tenus 85 | 500 | 38 | 4000 | 85 Dia x 98 | TRT 05 40 38 CL 85 TL WW | ||
Tenus 85 | 500 | 60 | 4000 | 85 Dia x 98 | TRT 05 40 60 CL 85 TL WW | ||
Tenus 85 | 700 | 12 | 4000 | 85 Dia x 98 | TRT 07 40 12 CL 85 TL WW | ||
Tenus 85 | 700 | 24 | 4000 | 85 Dia x 98 | TRT 07 40 24 CL 85 TL WW | ||
Tenus 85 | 700 | 38 | 4000 | 85 Dia x 98 | TRT 07 40 38 CL 85 TL WW | ||
Tenus 85 | 700 | 60 | 4000 | 85 Dia x 98 | TRT 07 40 60 CL 85 TL WW | ||
Tenus 85 | 900 | 12 | 4000 | 85 Dia x 98 | TRT 09 40 12 CL 85 TL WW | ||
Tenus 85 | 900 | 24 | 4000 | 85 Dia x 98 | TRT 09 40 24 CL 85 TL WW | ||
Tenus 85 | 900 | 38 | 4000 | 85 Dia x 98 | TRT 09 40 38 CL 85 TL WW | ||
Tenus 85 | 900 | 60 | 4000 | 85 Dia x 98 | TRT 09 40 60 CL 85 TL WW | ||
Tenus 85 | 1100 | 12 | 4000 | 85 Dia x 98 | TRT 11 40 12 CL 85 TL WW | ||
Tenus 85 | 1100 | 24 | 4000 | 85 Dia x 98 | TRT 11 40 24 CL 85 TL WW | ||
Tenus 85 | 1100 | 38 | 4000 | 85 Dia x 98 | TRT 11 40 38 CL 85 TL WW | ||
Tenus 85 | 1100 | 60 | 4000 | 85 Dia x 98 | TRT 11 40 60 CL 85 TL WW | ||
Tenus 85 | 1300 | 12 | 4000 | 85 Dia x 98 | TRT 13 40 12 CL 85 TL WW | ||
Tenus 85 | 1300 | 24 | 4000 | 85 Dia x 98 | TRT 13 40 24 CL 85 TL WW | ||
Tenus 85 | 1300 | 38 | 4000 | 85 Dia x 98 | TRT 13 40 38 CL 85 TL WW | ||
Tenus 85 | 1300 | 60 | 4000 | 85 Dia x 98 | TRT 13 40 60 CL 85 TL WW | ||
Tenus 85 | 1500 | 12 | 3000 | 85 Dia x 121 | TRT 15 30 12 CL 85 TL WW | ||
Tenus 85 | 1500 | 24 | 3000 | 85 Dia x 121 | TRT 15 30 24 CL 85 TL WW | ||
Tenus 85 | 1500 | 38 | 3000 | 85 Dia x 121 | TRT 15 30 38 CL 85 TL WW | ||
Tenus 85 | 1500 | 60 | 3000 | 85 Dia x 121 | TRT 15 30 60 CL 85 TL WW | ||
Tenus 85 | 1700 | 12 | 3000 | 85 Dia x 121 | TRT 17 30 12 CL 85 TL WW | ||
Tenus 85 | 1700 | 24 | 3000 | 85 Dia x 121 | TRT 17 30 24 CL 85 TL WW | ||
Tenus 85 | 1700 | 38 | 3000 | 85 Dia x 121 | TRT 17 30 38 CL 85 TL WW | ||
Tenus 85 | 1700 | 60 | 3000 | 85 Dia x 121 | TRT 17 30 60 CL 85 TL WW | ||
Tenus 85 | 1900 | 12 | 3000 | 85 Dia x 121 | TRT 19 30 12 CL 85 TL WW | ||
Tenus 85 | 1900 | 24 | 3000 | 85 Dia x 121 | TRT 19 30 24 CL 85 TL WW | ||
Tenus 85 | 1900 | 38 | 3000 | 85 Dia x 121 | TRT 19 30 38 CL 85 TL WW | ||
Tenus 85 | 1900 | 60 | 3000 | 85 Dia x 121 | TRT 19 30 60 CL 85 TL WW |
Let's Talk
Speak to one of our lighting specialists about our products and services.