Tenus Snoot Round
Artech Tenus recessed LED downlight.
Details:
The Tenus range is our most versatile yet. Its modular design allows the customer ultimate flexibility with its combination of size , shapes , colours and attachments. Fixed or Adjustable versions, available with Round and Square trims and baffles as well as Snoot attachments , coupled with class leading performance makes the Tenus a true all rounder.
Features:
CRI >90
12, 24, 38, 60 Degree Beam Angles
IP44 as standard
89lm/W as standard
Long life:
+55,000 hours, energy efficient LED technology.
Options:
Available in – 2700k, 3000k or 4000k
Available in White or Black trim, with White, Black, Champagne, Matt Chrome or Polished Chrome Baffle
Available with Honeycomb or Frost Optic
Available with standard, self test and EMPRO emergency.
Product range:
Round Trim
PRODUCT | LUMEN OUTPUT | OPTIC (˚) | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
TENUS | 500 | 12 | 3000 | 85MM | TRN 05 30 12 CL 85 ST WWB | ||
TENUS | 500 | 24 | 3000 | 85MM | TRN 05 30 24 CL 85 ST WWB | ||
TENUS | 500 | 38 | 3000 | 85MM | TRN 05 30 38 CL 85 ST WWB | ||
TENUS | 500 | 60 | 3000 | 85MM | TRN 05 30 60 CL 85 ST WWB | ||
TENUS | 700 | 12 | 3000 | 85MM | TRN 07 30 12 CL 85 ST WWB | ||
TENUS | 700 | 24 | 3000 | 85MM | TRN 07 30 24 CL 85 ST WWB | ||
TENUS | 700 | 38 | 3000 | 85MM | TRN 07 30 38 CL 85 ST WWB | ||
TENUS | 700 | 60 | 3000 | 85MM | TRN 07 30 60 CL 85 ST WWB | ||
TENUS | 900 | 12 | 3000 | 85MM | TRN 09 30 12 CL 85 ST WWB | ||
TENUS | 900 | 24 | 3000 | 85MM | TRN 09 30 24 CL 85 ST WWB | ||
TENUS | 900 | 38 | 3000 | 85MM | TRN 09 30 38 CL 85 ST WWB | ||
TENUS | 900 | 60 | 3000 | 85MM | TRN 09 30 60 CL 85 ST WWB | ||
TENUS | 1100 | 12 | 3000 | 85MM | TRN 11 30 12 CL 85 ST WWB | ||
TENUS | 1100 | 24 | 3000 | 85MM | TRN 11 30 24 CL 85 ST WWB | ||
TENUS | 1100 | 38 | 3000 | 85MM | TRN 11 30 38 CL 85 ST WWB | ||
TENUS | 1100 | 60 | 3000 | 85MM | TRN 11 30 60 CL 85 ST WWB | ||
TENUS | 1300 | 12 | 3000 | 85MM | TRN 13 30 12 CL 85 ST WWB | ||
TENUS | 1300 | 24 | 3000 | 85MM | TRN 13 30 24 CL 85 ST WWB | ||
TENUS | 1300 | 38 | 3000 | 85MM | TRN 13 30 38 CL 85 ST WWB | ||
TENUS | 1300 | 60 | 3000 | 85MM | TRN 13 30 60 CL 85 ST WWB |
Round Trimless
PRODUCT | LUMEN OUTPUT | OPTIC (˚) | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
TENUS | 500 | 12 | 3000 | 85MM | TRN 05 30 12 CL 85 TL WWB | ||
TENUS | 500 | 24 | 3000 | 85MM | TRN 05 30 24 CL 85 TL WWB | ||
TENUS | 500 | 38 | 3000 | 85MM | TRN 05 30 38 CL 85 TL WWB | ||
TENUS | 500 | 60 | 3000 | 85MM | TRN 05 30 60 CL 85 TL WWB | ||
TENUS | 700 | 12 | 3000 | 85MM | TRN 07 30 12 CL 85 TL WWB | ||
TENUS | 700 | 24 | 3000 | 85MM | TRN 07 30 24 CL 85 TL WWB | ||
TENUS | 700 | 38 | 3000 | 85MM | TRN 07 30 38 CL 85 TL WWB | ||
TENUS | 700 | 60 | 3000 | 85MM | TRN 07 30 60 CL 85 TL WWB | ||
TENUS | 900 | 12 | 3000 | 85MM | TRN 09 30 12 CL 85 TL WWB | ||
TENUS | 900 | 24 | 3000 | 85MM | TRN 09 30 24 CL 85 TL WWB | ||
TENUS | 900 | 38 | 3000 | 85MM | TRN 09 30 38 CL 85 TL WWB | ||
TENUS | 900 | 60 | 3000 | 85MM | TRN 09 30 60 CL 85 TL WWB | ||
TENUS | 1100 | 12 | 3000 | 85MM | TRN 11 30 12 CL 85 TL WWB | ||
TENUS | 1100 | 24 | 3000 | 85MM | TRN 11 30 24 CL 85 TL WWB | ||
TENUS | 1100 | 38 | 3000 | 85MM | TRN 11 30 38 CL 85 TL WWB | ||
TENUS | 1100 | 60 | 3000 | 85MM | TRN 11 30 60 CL 85 TL WWB | ||
TENUS | 1300 | 12 | 3000 | 85MM | TRN 13 30 12 CL 85 TL WWB | ||
TENUS | 1300 | 24 | 3000 | 85MM | TRN 13 30 24 CL 85 TL WWB | ||
TENUS | 1300 | 38 | 3000 | 85MM | TRN 13 30 38 CL 85 TL WWB | ||
TENUS | 1300 | 60 | 3000 | 85MM | TRN 13 30 60 CL 85 TL WWB |
Let's Talk
Speak to one of our lighting specialists about our products and services.