Tenus Square
Artech Tenus recessed LED downlight.
Details:
The Tenus range is our most versatile yet. Its modular design allows the customer ultimate flexibility with its combination of size , shapes , colours and attachments. Fixed or Adjustable versions, available with Round and Square trims and baffles as well as Snoot attachments , coupled with class leading performance makes the Tenus a true all rounder.
Features:
CRI 80+ (CRI 90+ Available)
12, 24, 36, 50 Degree Beam Angles
IP44 as standard for fixed variations
109 lm/W as standard
Long life:
+72,000 hours, energy efficient LED technology.
Options:
Available in – 2700k, 3000k or 4000k
Available in White or Black trim, with White, Black, Champagne, Matt Chrome or Polished Chrome Baffle
Available with Honeycomb or Frost Optic
Available with standard, self test and EMPRO Compatible emergency.
Product colour variations:
Product range:
Tenus 85 Square Fixed Trim
PRODUCT | LUMEN OUTPUT | OPTICS (˚) | CCT | CONTROL GEAR | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|---|
Tenus 85 | 724 | 15 | 4000 | DALI | 85 Dia x 96 | TSF 07 40 15 CL 85 ST WW D | ||
Tenus 85 | 724 | 24 | 4000 | DALI | 85 Dia x 96 | TSF 07 40 24 CL 85 ST WW D | ||
Tenus 85 | 724 | 36 | 4000 | DALI | 85 Dia x 96 | TSF 07 40 36 CL 85 ST WW D | ||
Tenus 85 | 724 | 50 | 4000 | DALI | 85 Dia x 96 | TSF 07 40 50 CL 85 ST WW D | ||
Tenus 85 | 1006 | 15 | 4000 | DALI | 85 Dia x 96 | TSF 10 40 15 CL 85 ST WW D | ||
Tenus 85 | 1006 | 24 | 4000 | DALI | 85 Dia x 96 | TSF 10 40 24 CL 85 ST WW D | ||
Tenus 85 | 1006 | 36 | 4000 | DALI | 85 Dia x 96 | TSF 10 40 36 CL 85 ST WW D | ||
Tenus 85 | 1006 | 50 | 4000 | DALI | 85 Dia x 96 | TSF 10 40 50 CL 85 ST WW D | ||
Tenus 85 | 1408 | 15 | 4000 | DALI | 85 Dia x 96 | TSF 14 40 15 CL 85 ST WW D | ||
Tenus 85 | 1408 | 24 | 4000 | DALI | 85 Dia x 96 | TSF 14 40 24 CL 85 ST WW D | ||
Tenus 85 | 1408 | 36 | 4000 | DALI | 85 Dia x 96 | TSF 14 40 36 CL 85 ST WW D | ||
Tenus 85 | 1408 | 50 | 4000 | DALI | 85 Dia x 96 | TSF 14 40 50 CL 85 ST WW D |
Tenus 85 Square Fixed Trimless
PRODUCT | LUMEN OUTPUT | OPTIC (˚) | CCT | CONTROL GEAR | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|---|
Tenus 85 | 724 | 15 | 4000 | DALI | 85 Dia x 96 | TSF 07 40 15 CL 85 TL WW D | ||
Tenus 85 | 724 | 24 | 4000 | DALI | 85 Dia x 96 | TSF 07 40 24 CL 85 TL WW D | ||
Tenus 85 | 724 | 36 | 4000 | DALI | 85 Dia x 96 | TSF 07 40 36 CL 85 TL WW D | ||
Tenus 85 | 724 | 50 | 4000 | DALI | 85 Dia x 96 | TSF 07 40 50 CL 85 TL WW D | ||
Tenus 85 | 1006 | 15 | 4000 | DALI | 85 Dia x 96 | TSF 10 40 15 CL 85 TL WW D | ||
Tenus 85 | 1006 | 24 | 4000 | DALI | 85 Dia x 96 | TSF 10 40 24 CL 85 TL WW D | ||
Tenus 85 | 1006 | 36 | 4000 | DALI | 85 Dia x 96 | TSF 10 40 36 CL 85 TL WW D | ||
Tenus 85 | 1006 | 50 | 4000 | DALI | 85 Dia x 96 | TSF 10 40 50 CL 85 TL WW D | ||
Tenus 85 | 1408 | 15 | 4000 | DALI | 85 Dia x 96 | TSF 14 40 15 CL 85 TL WW D | ||
Tenus 85 | 1408 | 24 | 4000 | DALI | 85 Dia x 96 | TSF 14 40 24 CL 85 TL WW D | ||
Tenus 85 | 1408 | 36 | 4000 | DALI | 85 Dia x 96 | TSF 14 40 36 CL 85 TL WW D | ||
Tenus 85 | 1408 | 50 | 4000 | DALI | 85 Dia x 96 | TSF 14 40 50 CL 85 TL WW D |
Tenus 85 Square Tilt Trim
PRODUCT | LUMEN OUTPUT | OPTIC (˚) | CCT | CONTROL GEAR | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|---|
Tenus 85 | 724 | 15 | 4000 | DALI | 85 Dia x 100 | TST 07 40 15 CL 85 ST WW D | ||
Tenus 85 | 724 | 24 | 4000 | DALI | 85 Dia x 100 | TST 07 40 24 CL 85 ST WW D | ||
Tenus 85 | 724 | 36 | 4000 | DALI | 85 Dia x 100 | TST 07 40 36 CL 85 ST WW D | ||
Tenus 85 | 724 | 50 | 4000 | DALI | 85 Dia x 100 | TST 07 40 50 CL 85 ST WW D | ||
Tenus 85 | 1006 | 15 | 4000 | DALI | 85 Dia x 100 | TST 10 40 15 CL 85 ST WW D | ||
Tenus 85 | 1006 | 24 | 4000 | DALI | 85 Dia x 100 | TST 10 40 24 CL 85 ST WW D | ||
Tenus 85 | 1006 | 36 | 4000 | DALI | 85 Dia x 100 | TST 10 40 36 CL 85 ST WW D | ||
Tenus 85 | 1006 | 50 | 4000 | DALI | 85 Dia x 100 | TST 10 40 50 CL 85 ST WW D | ||
Tenus 85 | 1408 | 15 | 4000 | DALI | 85 Dia x 100 | TST 14 40 15 CL 85 ST WW D | ||
Tenus 85 | 1408 | 24 | 4000 | DALI | 85 Dia x 100 | TST 14 40 24 CL 85 ST WW D | ||
Tenus 85 | 1408 | 36 | 4000 | DALI | 85 Dia x 100 | TST 14 40 36 CL 85 ST WW D | ||
Tenus 85 | 1408 | 50 | 4000 | DALI | 85 Dia x 100 | TST 14 40 50 CL 85 ST WW D |
Tenus 85 Square Tilt Trimless
PRODUCT | LUMEN OUTPUT | OPTIC (˚) | CCT | CONTROL GEAR | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|---|
Tenus 85 | 724 | 15 | 4000 | DALI | 85 Dia x 98 | TST 07 40 15 CL 85 TL WW D | ||
Tenus 85 | 724 | 24 | 4000 | DALI | 85 Dia x 98 | TST 07 40 24 CL 85 TL WW D | ||
Tenus 85 | 724 | 36 | 4000 | DALI | 85 Dia x 98 | TST 07 40 36 CL 85 TL WW D | ||
Tenus 85 | 724 | 50 | 4000 | DALI | 85 Dia x 98 | TST 07 40 50 CL 85 TL WW D | ||
Tenus 85 | 1006 | 15 | 4000 | DALI | 85 Dia x 98 | TST 10 40 15 CL 85 TL WW D | ||
Tenus 85 | 1006 | 24 | 4000 | DALI | 85 Dia x 98 | TST 10 40 24 CL 85 TL WW D | ||
Tenus 85 | 1006 | 36 | 4000 | DALI | 85 Dia x 98 | TST 10 40 36 CL 85 TL WW D | ||
Tenus 85 | 1006 | 50 | 4000 | DALI | 85 Dia x 98 | TST 10 40 50 CL 85 TL WW D | ||
Tenus 85 | 1408 | 15 | 4000 | DALI | 85 Dia x 98 | TST 14 40 15 CL 85 TL WW D | ||
Tenus 85 | 1408 | 24 | 4000 | DALI | 85 Dia x 98 | TST 14 40 24 CL 85 TL WW D | ||
Tenus 85 | 1408 | 36 | 4000 | DALI | 85 Dia x 98 | TST 14 40 36 CL 85 TL WW D | ||
Tenus 85 | 1408 | 50 | 4000 | DALI | 85 Dia x 98 | TST 14 40 50 CL 85 TL WW D |
Let's Talk
Speak to one of our lighting specialists about our products and services.