Tenus Curve
Our latest high-performance LED downlight offering sophistication and elegance to any indoor space with.
Details:
Versatile and energy-efficient, the Curve is available in a white or black finish. Available in standard and shallow versions for voids as low as 95mm. Options include trimless, gold, white or black baffles and with performance of 88lm/w and outputs up to 1531lm with a CRI of 80+. Available with DALI or fixed output driver as well as emergency versions. There’s even IP65 options.
Features:
CRI 80+ (CRI 90+ Available Upon Request)
15, 24, 36, 50 Degree Beam Angles
IP44/IP65 Versions available as standard
88lm/W As Standard
Long life:
+72,000 hours, energy efficient LED technology.
Options:
Available in –3000k or 4000k
Available in White or Black trim, with White, Black and gold Baffles
Available in trim/trimless options
Available with standard, self-test and EMPRO Compatible emergency,
Shallow and Deep options available as standard
Product variations:
Product range:
Tenus Curve Shallow Trim
PRODUCT | LUMEN OUTPUT | OPTICS (Ëš) | TEMP | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus Curve | 581 | 15 | 4000 | 86 Dia x 93 | TCS 06 40 15 CL 86 ST W D | ||
Tenus Curve | 581 | 24 | 4000 | 86 Dia x 93 | TCS 06 40 24 CL 86 ST W D | ||
Tenus Curve | 581 | 36 | 4000 | 86 Dia x 93 | TCS 06 40 36 CL 86 ST W D | ||
Tenus Curve | 581 | 50 | 4000 | 86 Dia x 93 | TCS 06 40 50 CL 86 ST W D | ||
Tenus Curve | 810 | 15 | 4000 | 86 Dia x 93 | TCS 08 40 15 CL 86 ST W D | ||
Tenus Curve | 810 | 24 | 4000 | 86 Dia x 93 | TCS 08 40 24 CL 86 ST W D | ||
Tenus Curve | 810 | 36 | 4000 | 86 Dia x 93 | TCS 08 40 36 CL 86 ST W D | ||
Tenus Curve | 810 | 50 | 4000 | 86 Dia x 93 | TCS 08 40 50 CL 86 ST W D | ||
Tenus Curve | 1135 | 15 | 4000 | 86 Dia x 93 | TCS 11 40 15 CL 86 ST W D | ||
Tenus Curve | 1135 | 24 | 4000 | 86 Dia x 93 | TCS 11 40 24 CL 86 ST W D | ||
Tenus Curve | 1135 | 36 | 4000 | 86 Dia x 93 | TCS 11 40 36 CL 86 ST W D | ||
Tenus Curve | 1135 | 50 | 4000 | 86 Dia x 93 | TCS 11 40 50 CL 86 ST W D |
Tenus Curve Shallow Trimless
PRODUCT | LUMEN OUTPUT | OPTICS (Ëš) | TEMP | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus Curve | 581 | 15 | 4000 | 86 Dia x 93 | TCS 06 40 15 CL 86 TL W D | ||
Tenus Curve | 581 | 24 | 4000 | 86 Dia x 93 | TCS 06 40 24 CL 86 TL W D | ||
Tenus Curve | 581 | 36 | 4000 | 86 Dia x 93 | TCS 06 40 36 CL 86 TL W D | ||
Tenus Curve | 581 | 50 | 4000 | 86 Dia x 93 | TCS 06 40 50 CL 86 TL W D | ||
Tenus Curve | 810 | 15 | 4000 | 86 Dia x 93 | TCS 08 40 15 CL 86 TL W D | ||
Tenus Curve | 810 | 24 | 4000 | 86 Dia x 93 | TCS 08 40 24 CL 86 TL W D | ||
Tenus Curve | 810 | 36 | 4000 | 86 Dia x 93 | TCS 08 40 36 CL 86 TL W D | ||
Tenus Curve | 810 | 50 | 4000 | 86 Dia x 93 | TCS 08 40 50 CL 86 TL W D | ||
Tenus Curve | 1135 | 15 | 4000 | 86 Dia x 93 | TCS 11 40 15 CL 86 TL W D | ||
Tenus Curve | 1135 | 24 | 4000 | 86 Dia x 93 | TCS 11 40 24 CL 86 TL W D | ||
Tenus Curve | 1135 | 36 | 4000 | 86 Dia x 93 | TCS 11 40 36 CL 86 TL W D | ||
Tenus Curve | 1135 | 50 | 4000 | 86 Dia x 93 | TCS 11 40 50 CL 86 TL W D |
Tenus Curve IP65 Shallow Trim
PRODUCT | LUMEN OUTPUT | OPTICS (Ëš) | TEMP | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus Curve | 581 | 15 | 4000 | 86 Dia x 93 | TCI 06 40 15 CL 86 ST W D | ||
Tenus Curve | 581 | 24 | 4000 | 86 Dia x 93 | TCI 06 40 24 CL 86 ST W D | ||
Tenus Curve | 581 | 36 | 4000 | 86 Dia x 93 | TCI 06 40 36 CL 86 ST W D | ||
Tenus Curve | 581 | 50 | 4000 | 86 Dia x 93 | TCI 06 40 50 CL 86 ST W D | ||
Tenus Curve | 810 | 15 | 4000 | 86 Dia x 93 | TCI 08 40 15 CL 86 ST W D | ||
Tenus Curve | 810 | 24 | 4000 | 86 Dia x 93 | TCI 08 40 24 CL 86 ST W D | ||
Tenus Curve | 810 | 36 | 4000 | 86 Dia x 93 | TCI 08 40 36 CL 86 ST W D | ||
Tenus Curve | 810 | 50 | 4000 | 86 Dia x 93 | TCI 08 40 50 CL 86 ST W D | ||
Tenus Curve | 1135 | 15 | 4000 | 86 Dia x 93 | TCI 11 40 15 CL 86 ST W D | ||
Tenus Curve | 1135 | 24 | 4000 | 86 Dia x 93 | TCI 11 40 24 CL 86 ST W D | ||
Tenus Curve | 1135 | 36 | 4000 | 86 Dia x 93 | TCI 11 40 36 CL 86 ST W D | ||
Tenus Curve | 1135 | 50 | 4000 | 86 Dia x 93 | TCI 11 40 50 CL 86 ST W D |
Tenus Curve IP65 Shallow Trimless
PRODUCT | LUMEN OUTPUT | OPTICS (Ëš) | TEMP | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus Curve | 581 | 15 | 4000 | 86 Dia x 93 | TCI 06 40 15 CL 86 TL W D | ||
Tenus Curve | 581 | 24 | 4000 | 86 Dia x 93 | TCI 06 40 24 CL 86 TL W D | ||
Tenus Curve | 581 | 36 | 4000 | 86 Dia x 93 | TCI 06 40 36 TL 86 ST W D | ||
Tenus Curve | 581 | 50 | 4000 | 86 Dia x 93 | TCI 06 40 50 TL 86 ST W D | ||
Tenus Curve | 810 | 15 | 4000 | 86 Dia x 93 | TCI 08 40 15 TL 86 ST W D | ||
Tenus Curve | 810 | 24 | 4000 | 86 Dia x 93 | TCI 08 40 24 TL 86 ST W D | ||
Tenus Curve | 810 | 36 | 4000 | 86 Dia x 93 | TCI 08 40 36 TL 86 ST W D | ||
Tenus Curve | 810 | 50 | 4000 | 86 Dia x 93 | TCI 08 40 50 TL 86 ST W D | ||
Tenus Curve | 1135 | 15 | 4000 | 86 Dia x 93 | TCI 11 40 15 TL 86 ST W D | ||
Tenus Curve | 1135 | 24 | 4000 | 86 Dia x 93 | TCI 11 40 24 TL 86 ST W D | ||
Tenus Curve | 1135 | 36 | 4000 | 86 Dia x 93 | TCI 11 40 36 TL 86 ST W D | ||
Tenus Curve | 1135 | 50 | 4000 | 86 Dia x 93 | TCI 11 40 50 TL 86 ST W D |
Tenus Curve Deep Trim
PRODUCT | LUMEN OUTPUT | OPTICS (Ëš) | TEMP | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus Curve | 581 | 15 | 4000 | 86 Dia x 110 | TCD 06 40 15 CL 86 ST WW D | ||
Tenus Curve | 581 | 24 | 4000 | 86 Dia x 110 | TCD 06 40 24 CL 86 ST WW D | ||
Tenus Curve | 581 | 36 | 4000 | 86 Dia x 110 | TCD 06 40 36 CL 86 ST WW D | ||
Tenus Curve | 581 | 50 | 4000 | 86 Dia x 110 | TCD 06 40 50 CL 86 ST WW D | ||
Tenus Curve | 810 | 15 | 4000 | 86 Dia x 110 | TCD 08 40 15 CL 86 ST WW D | ||
Tenus Curve | 810 | 24 | 4000 | 86 Dia x 110 | TCD 08 40 24 CL 86 ST WW D | ||
Tenus Curve | 810 | 36 | 4000 | 86 Dia x 110 | TCD 08 40 36 CL 86 ST WW D | ||
Tenus Curve | 810 | 50 | 4000 | 86 Dia x 110 | TCD 08 40 50 CL 86 ST WW D | ||
Tenus Curve | 1135 | 15 | 4000 | 86 Dia x 110 | TCD 11 40 15 CL 86 ST WW D | ||
Tenus Curve | 1135 | 24 | 4000 | 86 Dia x 110 | TCD 11 40 24 CL 86 ST WW D | ||
Tenus Curve | 1135 | 36 | 4000 | 86 Dia x 110 | TCD 11 40 36 CL 86 ST WW D | ||
Tenus Curve | 1135 | 50 | 4000 | 86 Dia x 110 | TCD 11 40 50 CL 86 ST WW D |
Tenus Curve Deep Trimless
PRODUCT | LUMEN OUTPUT | OPTICS (Ëš) | TEMP | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Tenus Curve | 581 | 15 | 4000 | 86 Dia x 110 | TCD 06 40 15 CL 86 TL WW D | ||
Tenus Curve | 581 | 24 | 4000 | 86 Dia x 110 | TCD 06 40 24 CL 86 TL WW D | ||
Tenus Curve | 581 | 36 | 4000 | 86 Dia x 110 | TCD 06 40 36 CL 86 TL WW D | ||
Tenus Curve | 581 | 50 | 4000 | 86 Dia x 110 | TCD 06 40 50 CL 86 TL WW D | ||
Tenus Curve | 810 | 15 | 4000 | 86 Dia x 110 | TCD 08 40 15 CL 86 TL WW D | ||
Tenus Curve | 810 | 24 | 4000 | 86 Dia x 110 | TCD 08 40 24 CL 86 TL WW D | ||
Tenus Curve | 810 | 36 | 4000 | 86 Dia x 110 | TCD 08 40 36 CL 86 TL WW D | ||
Tenus Curve | 810 | 50 | 4000 | 86 Dia x 110 | TCD 08 40 50 CL 86 TL WW D | ||
Tenus Curve | 1135 | 15 | 4000 | 86 Dia x 110 | TCD 11 40 15 CL 86 TL WW D | ||
Tenus Curve | 1135 | 24 | 4000 | 86 Dia x 110 | TCD 11 40 24 CL 86 TL WW D | ||
Tenus Curve | 1135 | 36 | 4000 | 86 Dia x 110 | TCD 11 40 36 CL 86 TL WW D | ||
Tenus Curve | 1135 | 50 | 4000 | 86 Dia x 110 | TCD 11 40 50 CL 86 TL WW D |
Let's Talk
Speak to one of our lighting specialists about our products and services.