Magna GU10
Artech Magna recessed architectural LED downlight.
Details:
For use with GU10 LED lamps the fixture has been specifically designed to accomodate lamp replacement from the front of the luminaire. This ensures no damage to plaster or paintwork when replacing lamps. Fixture supplied with PAINTGUARD to improve first fix installation. Aluminium body with removable white bezel and black baffle.
Features:
CRI >80
IP20, IP44 and IP65
Long life:
+50,000 hours, energy efficient LED technology.
Options:
Available in Black and White
Fire Rated Version
LED Hybrid option available
Available with Mains Dimmable LED GU10 replacement lamp.
Product range:
Magna Luminaire
PRODUCT | IP Rating | TYPE | TRIM | Colour | CODE | DATA |
---|---|---|---|---|---|---|
Magna Round | IP20 | Fire Rated | Fixed Trim | White (RAL 9016) | MRF F ST W | |
Magna Round | IP20 | Fire Rated | Tilt Trim | White (RAL 9016) | MRT F ST W | |
Magna Round | IP65 | Fire Rated | Fixed Trim | White (RAL 9016) | MR6 F ST W | |
Magna Round | IP20 | Shallow | Fixed Trim | White (RAL 9016) | MRF SH ST W | |
Magna Round | IP20 | Shallow | Tilt Trim | White (RAL 9016) | MRT SH ST W | |
Magna Round | IP65 | Shallow | Fixed Trim | White (RAL 9016) | MR6 SH ST W | |
Magna Round | IP44 | Standard | Fixed Trim | Black/White | MRI S ST BW | |
Magna Round | IP20 | Standard | Tilt Trim | Black/White | MRT S ST BW | |
Magna Round | IP20 | Standard | Tilt Trim | Black/White | MST S ST BW |
Magna 3000K GU10 Lamp
Magna 4000K GU10 Lamp
Magna Hybrid LED Module
PRODUCT | LUMEN OUTPUT | CCT | OPTIC (˚) | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
Magna Hybrid | 710 | 2700 | 12 | 50 | MHM 71 27 12 MD | ||
Magna Hybrid | 710 | 2700 | 24 | 50 | MHM 71 27 24 MD | ||
Magna Hybrid | 710 | 2700 | 38 | 50 | MHM 71 27 38 MD | ||
Magna Hybrid | 780 | 3000 | 12 | 50 | MHM 78 30 12 MD | ||
Magna Hybrid | 780 | 3000 | 24 | 50 | MHM 78 30 24 MD | ||
Magna Hybrid | 780 | 3000 | 38 | 50 | MHM 78 30 38 MD | ||
Magna Hybrid | 820 | 4000 | 12 | 50 | MHM 82 40 12 MD | ||
Magna Hybrid | 820 | 4000 | 24 | 50 | MHM 82 40 24 MD | ||
Magna Hybrid | 820 | 4000 | 38 | 50 | MHM 82 40 38 MD |
Let's Talk
Speak to one of our lighting specialists about our products and services.