Infra
Artech Infra recessed architectural Fixed and Tilt LED downlight with ingress protection IP44.
Details:
Total luminous flux up to 1393lm with overall luminaire efficiency of 89lm/W. Fixed output, DALI digital or phase-cut dimmable drivers for 6.3W, 8.4W, 10.4W, 12.5W and 14.6W LED. Forged aluminium heat sink with die-cast aluminium white or black bezel.
Features:
CRI >90
12, 24, 38, 60 Degree Beam Angles
IP44 as standard
89lm/W as standard
Long life:
+55,000 hours, energy efficient LED technology.
Options:
Available in – 2700k, 3000k or 4000k
Available with White or Black Bezel and Baffles in Black, White, Blue, Gun Metal, Gold
Available with 3-hour Basic or EMPRO emergency kit.
Product colour variations:
Product range:
Infra 76 Round Fixed Shallow Depth IP44
PRODUCT | LUMEN OUTPUT | OPTIC (˚) | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
INFRA 76 | 500 | 12 | 3000 | 76 Dia x 65 | ISF 05 30 12 CL 76 ST W | ||
INFRA 76 | 500 | 24 | 3000 | 76 Dia x 65 | ISF 05 30 24 CL 76 ST W | ||
INFRA 76 | 500 | 38 | 3000 | 76 Dia x 65 | ISF 05 30 38 CL 76 ST W | ||
INFRA 76 | 500 | 60 | 3000 | 76 Dia x 65 | ISF 05 30 60 CL 76 ST W | ||
INFRA 76 | 700 | 12 | 3000 | 76 Dia x 65 | ISF 07 30 12 CL 76 ST W | ||
INFRA 76 | 700 | 24 | 3000 | 76 Dia x 65 | ISF 07 30 24 CL 76 ST W | ||
INFRA 76 | 700 | 38 | 3000 | 76 Dia x 65 | ISF 07 30 38 CL 76 ST W | ||
INFRA 76 | 700 | 60 | 3000 | 76 Dia x 65 | ISF 07 30 60 CL 76 ST W | ||
INFRA 76 | 900 | 12 | 3000 | 76 Dia x 65 | ISF 09 30 12 CL 76 ST W | ||
INFRA 76 | 900 | 24 | 3000 | 76 Dia x 65 | ISF 09 30 24 CL 76 ST W | ||
INFRA 76 | 900 | 38 | 3000 | 76 Dia x 65 | ISF 09 30 38 CL 76 ST W | ||
INFRA 76 | 900 | 60 | 3000 | 76 Dia x 65 | ISF 09 30 60 CL 76 ST W | ||
INFRA 76 | 1100 | 12 | 3000 | 76 Dia x 65 | ISF 11 30 12 CL 76 ST W | ||
INFRA 76 | 1100 | 24 | 3000 | 76 Dia x 65 | ISF 11 30 24 CL 76 ST W | ||
INFRA 76 | 1100 | 38 | 3000 | 76 Dia x 65 | ISF 11 30 38 CL 76 ST W | ||
INFRA 76 | 1100 | 60 | 3000 | 76 Dia x 65 | ISF 11 30 60 CL 76 ST W | ||
INFRA 76 | 1300 | 12 | 3000 | 76 Dia x 65 | ISF 13 30 12 CL 76 ST W | ||
INFRA 76 | 1300 | 24 | 3000 | 76 Dia x 65 | ISF 13 30 24 CL 76 ST W | ||
INFRA 76 | 1300 | 38 | 3000 | 76 Dia x 65 | ISF 13 30 38 CL 76 ST W | ||
INFRA 76 | 1300 | 60 | 3000 | 76 Dia x 65 | ISF 13 30 60 CL 76 ST W |
Infra 76 Round Tilt Shallow Depth IP44
PRODUCT | LUMEN OUTPUT | OPTIC (˚) | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
INFRA 76 | 500 | 12 | 3000 | 76 Dia x 71 | IST 05 30 12 CL 76 ST W | ||
INFRA 76 | 500 | 24 | 3000 | 76 Dia x 71 | IST 05 30 24 CL 76 ST W | ||
INFRA 76 | 500 | 38 | 3000 | 76 Dia x 71 | IST 05 30 38 CL 76 ST W | ||
INFRA 76 | 500 | 60 | 3000 | 76 Dia x 71 | IST 05 30 60 CL 76 ST W | ||
INFRA 76 | 700 | 12 | 3000 | 76 Dia x 71 | IST 07 30 12 CL 76 ST W | ||
INFRA 76 | 700 | 24 | 3000 | 76 Dia x 71 | IST 07 30 24 CL 76 ST W | ||
INFRA 76 | 700 | 38 | 3000 | 76 Dia x 71 | IST 07 30 38 CL 76 ST W | ||
INFRA 76 | 700 | 60 | 3000 | 76 Dia x 71 | IST 07 30 60 CL 76 ST W | ||
INFRA 76 | 900 | 12 | 3000 | 76 Dia x 71 | IST 09 30 12 CL 76 ST W | ||
INFRA 76 | 900 | 24 | 3000 | 76 Dia x 71 | IST 09 30 24 CL 76 ST W | ||
INFRA 76 | 900 | 38 | 4000 | 76 Dia x 71 | IST 09 30 38 CL 76 ST W | ||
INFRA 76 | 900 | 60 | 3000 | 76 Dia x 71 | IST 09 30 60 CL 76 ST W | ||
INFRA 76 | 1100 | 12 | 3000 | 76 Dia x 71 | IST 11 30 12 CL 76 ST W | ||
INFRA 76 | 1100 | 24 | 3000 | 76 Dia x 71 | IST 11 30 24 CL 76 ST W | ||
INFRA 76 | 1100 | 38 | 3000 | 76 Dia x 71 | IST 11 30 38 CL 76 ST W | ||
INFRA 76 | 1100 | 60 | 3000 | 76 Dia x 71 | IST 11 30 60 CL 76 ST W | ||
INFRA 76 | 1300 | 12 | 3000 | 76 Dia x 71 | IST 13 30 12 CL 76 ST W | ||
INFRA 76 | 1300 | 24 | 3000 | 76 Dia x 71 | IST 13 30 24 CL 76 ST W | ||
INFRA 76 | 1300 | 38 | 3000 | 76 Dia x 71 | IST 13 30 38 CL 76 ST W | ||
INFRA 76 | 1300 | 60 | 3000 | 76 Dia x 71 | IST 13 30 60 CL 76 ST W |
Infra 76 Round Fixed Deep IP44
PRODUCT | LUMEN OUTPUT | OPTIC (˚) | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
INFRA 76 | 500 | 12 | 3000 | 76 Dia x 83 | IDF 05 30 12 CL 76 ST WW | ||
INFRA 76 | 500 | 24 | 3000 | 76 Dia x 83 | IDF 05 30 24 CL 76 ST WW | ||
INFRA 76 | 500 | 38 | 3000 | 76 Dia x 83 | IDF 05 30 38 CL 76 ST WW | ||
INFRA 76 | 500 | 60 | 3000 | 76 Dia x 83 | IDF 05 30 60 CL 76 ST WW | ||
INFRA 76 | 700 | 12 | 3000 | 76 Dia x 83 | IDF 07 30 12 CL 76 ST WW | ||
INFRA 76 | 700 | 24 | 3000 | 76 Dia x 83 | IDF 07 30 24 CL 76 ST WW | ||
INFRA 76 | 700 | 38 | 3000 | 76 Dia x 83 | IDF 07 30 38 CL 76 ST WW | ||
INFRA 76 | 700 | 60 | 3000 | 76 Dia x 83 | IDF 07 30 60 CL 76 ST WW | ||
INFRA 76 | 900 | 12 | 3000 | 76 Dia x 83 | IDF 09 30 12 CL 76 ST WW | ||
INFRA 76 | 900 | 24 | 3000 | 76 Dia x 83 | IDF 09 30 24 CL 76 ST WW | ||
INFRA 76 | 900 | 38 | 3000 | 76 Dia x 83 | IDF 09 30 38 CL 76 ST WW | ||
INFRA 76 | 900 | 60 | 3000 | 76 Dia x 83 | IDF 09 30 60 CL 76 ST WW | ||
INFRA 76 | 1100 | 12 | 3000 | 76 Dia x 83 | IDF 11 30 12 CL 76 ST WW | ||
INFRA 76 | 1100 | 24 | 3000 | 76 Dia x 83 | IDF 11 30 24 CL 76 ST WW | ||
INFRA 76 | 1100 | 38 | 3000 | 76 Dia x 83 | IDF 11 30 38 CL 76 ST WW | ||
INFRA 76 | 1100 | 60 | 3000 | 76 Dia x 83 | IDF 11 30 60 CL 76 ST WW | ||
INFRA 76 | 1300 | 12 | 3000 | 76 Dia x 83 | IDF 13 30 12 CL 76 ST WW | ||
INFRA 76 | 1300 | 24 | 3000 | 76 Dia x 83 | IDF 13 30 24 CL 76 ST WW | ||
INFRA 76 | 1300 | 38 | 3000 | 76 Dia x 83 | IDF 13 30 38 CL 76 ST WW | ||
INFRA 76 | 1300 | 60 | 3000 | 76 Dia x 83 | IDF 13 30 60 CL 76 ST WW |
Infra 76 Round Tilt Deep IP44
PRODUCT | LUMEN OUTPUT | OPTIC (˚) | CCT | SIZE | CODE | DATA | LDT |
---|---|---|---|---|---|---|---|
INFRA 76 | 500 | 12 | 3000 | 76 Dia x 87 | IDT 05 30 12 CL 76 ST WW | ||
INFRA 76 | 500 | 24 | 3000 | 76 Dia x 87 | IDT 05 30 24 CL 76 ST WW | ||
INFRA 76 | 500 | 38 | 3000 | 76 Dia x 87 | IDT 05 30 38 CL 76 ST WW | ||
INFRA 76 | 500 | 60 | 3000 | 76 Dia x 87 | IDT 05 30 60 CL 76 ST WW | ||
INFRA 76 | 700 | 12 | 3000 | 76 Dia x 87 | IDT 07 30 12 CL 76 ST WW | ||
INFRA 76 | 700 | 24 | 3000 | 76 Dia x 87 | IDT 07 30 24 CL 76 ST WW | ||
INFRA 76 | 700 | 38 | 3000 | 76 Dia x 87 | IDT 07 30 38 CL 76 ST WW | ||
INFRA 76 | 700 | 60 | 3000 | 76 Dia x 87 | IDT 07 30 60 CL 76 ST WW | Download | |
INFRA 76 | 900 | 12 | 3000 | 76 Dia x 87 | IDT 09 30 12 CL 76 ST WW | ||
INFRA 76 | 900 | 24 | 3000 | 76 Dia x 87 | IDT 09 30 24 CL 76 ST WW | ||
INFRA 76 | 900 | 38 | 3000 | 76 Dia x 87 | IDT 09 30 38 CL 76 ST WW | ||
INFRA 76 | 900 | 60 | 3000 | 76 Dia x 87 | IDT 09 30 60 CL 76 ST WW | ||
INFRA 76 | 1100 | 12 | 3000 | 76 Dia x 87 | IDT 11 30 12 CL 76 ST WW | ||
INFRA 76 | 1100 | 24 | 3000 | 76 Dia x 87 | IDT 11 30 24 CL 76 ST WW | ||
INFRA 76 | 1100 | 38 | 3000 | 76 Dia x 87 | IDT 11 30 38 CL 76 ST WW | ||
INFRA 76 | 1100 | 60 | 3000 | 76 Dia x 87 | IDT 11 30 60 CL 76 ST WW | ||
INFRA 76 | 1300 | 12 | 3000 | 76 Dia x 87 | IDT 13 30 12 CL 76 ST WW | ||
INFRA 76 | 1300 | 24 | 3000 | 76 Dia x 87 | IDT 13 30 24 CL 76 ST WW | ||
INFRA 76 | 1300 | 38 | 3000 | 76 Dia x 87 | IDT 13 30 38 CL 76 ST WW | ||
INFRA 76 | 1300 | 60 | 3000 | 76 Dia x 87 | IDT 13 30 60 CL 76 ST WW |
Let's Talk
Speak to one of our lighting specialists about our products and services.